Tennessee Baseball Report Sun Belt Tournament 2003
| Sophomore Series | Junior Series | Sunbelt Classic Baseball | |||||||||||||||||||||||||||||
| Roster | Roster | Team Georgia | |||||||||||||||||||||||||||||
| Scores/Highlights | Scores/Highlights | Team Arizona azbca | |||||||||||||||||||||||||||||
| Series Statistics | Team Ontario | ||||||||||||||||||||||||||||||
| Schedule subject to change | |||||||||||||||||||||||||||||||
| Junior Schedule | TEAM TN | OPPONENT | DATE/TIME | ||||||||||||||||||||||||||||
| @ McAlester | Tennessee 3 | Georgia 0 | Fri June 6 | 5:00pm | |||||||||||||||||||||||||||
| @ Legion | Tennessee 5 | Oklahoma Gold 6 | Fri June 6 | 7:30pm | |||||||||||||||||||||||||||
| @ McAlester | Tennessee 6 | Arizona 2 | Sat June 7 | 2:00pm | |||||||||||||||||||||||||||
| @ Legion | Tennessee 11 | Texas 3 | Sat June 7 | 7:45pm | |||||||||||||||||||||||||||
| @ Harthshorne | Tennessee 7 | Mississippi 6 | Sun June 8 | 2:00pm | |||||||||||||||||||||||||||
| @ McAlester | Tennessee 0 | California 9 | Mon June 9 | 2:00pm | |||||||||||||||||||||||||||
| @ McAlester | Tennessee 8 | Oklahoma Blue 9 | Mon June 9 | 7:45pm | |||||||||||||||||||||||||||
| @ Harthshorne | Tennessee 8 | Canada 4 | Tue June 10 | 11:00am | |||||||||||||||||||||||||||
| @ Legion | Tennessee 12 | Missouri 2 | Tue June 10 | 7:45pm | |||||||||||||||||||||||||||
| @ McAlester | Tennessee 6 | Mississippi 2 | Wed June 11 | 7:45pm | |||||||||||||||||||||||||||
| NEWSPAPER ARTICLES FROM OKLAHOMA | |||||||||||||||||||||||||||||||
| Lefty Carlton entertains Sunbelt banquet crowd | Sunbelt play full of action | ||||||||||||||||||||||||||||||
| Arizona gives California first Sunbelt loss | Hartshorne helping make Junior Sunbelt a success | ||||||||||||||||||||||||||||||
| Sunbelt pace on the rise | OK Blue off to rocky start in Sunbelt Series | ||||||||||||||||||||||||||||||
| Sunbelt race wide open (6/9) | Texas plays in fifth run-rule | ||||||||||||||||||||||||||||||
| Texas tops California (6/11) | Gold takes Oklahoma title; Blue falls by run-rule(6/11) | ||||||||||||||||||||||||||||||
| Roster | |||||||||||||||||||||||||||||||
| Name | School | Position | |||||||||||||||||||||||||||||
| Lavonte Barber | Cleveland | OF | |||||||||||||||||||||||||||||
| Rawley Bishop | Houston | IF | |||||||||||||||||||||||||||||
| Zach Cozart | Collierville | P/OF | |||||||||||||||||||||||||||||
| Harrison Eldridge | Farragut | OF | |||||||||||||||||||||||||||||
| Jeremy Finney | Christian Brothers | IF | |||||||||||||||||||||||||||||
| Nate Hall | Webb | OF/P | |||||||||||||||||||||||||||||
| Nick Latimer | USJ | P/IF | |||||||||||||||||||||||||||||
| Matt McGahey | Science Hill | P/IF | |||||||||||||||||||||||||||||
| Stephen May | Beech | P | |||||||||||||||||||||||||||||
| Ryan Moore | McCallie | P/OF | |||||||||||||||||||||||||||||
| Kellen Pickel | Bradley Central | IF/P | |||||||||||||||||||||||||||||
| Justin Pickett | White House | C | |||||||||||||||||||||||||||||
| Brad Robinson | Oakland | P | |||||||||||||||||||||||||||||
| Kyle Waldrop | Farragut | P/IF | |||||||||||||||||||||||||||||
| Steven Watson | Oakland | C | |||||||||||||||||||||||||||||
| Alex Watson | Riverdale | C | |||||||||||||||||||||||||||||
| Ryan Wilkes | Chattanooga Central | IF/P | |||||||||||||||||||||||||||||
| Coaches | |||||||||||||||||||||||||||||||
| Mike Hayes | Beech | ||||||||||||||||||||||||||||||
| Bobby Milam | Red Bank | ||||||||||||||||||||||||||||||
| Clay Sanders | Hickman County | ||||||||||||||||||||||||||||||
| These scouts were at the tournament this week, Vanderbilt, Texas A&M, Duke, Georgia, Georgia Southern, Alabama, Ole Miss, Mississippi State, Notre Dame, Georgia Tech, Kansas, Nebraska, Arkansas Little Rock, and Oklahoma. | |||||||||||||||||||||||||||||||
| Game One Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 0 | |||||||||||||||||||||
| Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||
|
WP- Kyle Waldrop |
LP- |
||||||||||||||||||||||||||||||
| 2B- Moore, Hall 3B- HR- Nate Hall | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Ryan Moore had 2 hits. Hall also had 2 hits. Waldrop had 6 K's and 1 BB. | |||||||||||||||||||||||||||||||
| Ryan Wilkes had an rbi single in the 5th and Hall hit his HR in the 5th. | |||||||||||||||||||||||||||||||
| Game Two | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Oklahoma Gold | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 3 | |||||||||||||||||||||
| Tennessee | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | 1 | |||||||||||||||||||||
|
WP- |
LP- Brad Robinson |
||||||||||||||||||||||||||||||
| 2B- Rawley Bishop, Harrison Eldridge, Lavonte Barber 3B- HR- Bishop | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Bishop had 2 hits and an rbi. Barber-rbi, McGahey- rbi, | |||||||||||||||||||||||||||||||
| Game ended with runners on 1b and 2b and Zach Cozart lined out to the rightfielder. | |||||||||||||||||||||||||||||||
| Game Three | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | |||||||||||||||||||||
| Arizona | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |||||||||||||||||||||
|
WP- Matt McGahey |
LP- |
||||||||||||||||||||||||||||||
| 2B- Ryan Wilkes, Lavonte Barber, Kellen Pickel 3B- HR- | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Pickel 2-3, 3 rbi; Ryan Moore 1-3, rbi; Wilkes 1-2, rbi; other hits by Alex Watson, Eldridge, Barber, Waldrop, Bishop | |||||||||||||||||||||||||||||||
| McGahey went 5 innings, Wilkes threw the final 2 innings. McGahey gave up 1 earned run on 2 hits while striking out 7 batters and walking 2 . Wilkes gave up 1 earned run on 2 hits while walking 1 batter and striking out 1 as well. | |||||||||||||||||||||||||||||||
| Game Four | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Texas | 0 | 0 | 1 | 2 | 0 | x | x | 3 | 5 | 2 | |||||||||||||||||||||
| Tennessee | 8 | 1 | 0 | 1 | 1 | x | x | 11 | 8 | 0 | |||||||||||||||||||||
|
WP- Ryan Moore |
LP- |
||||||||||||||||||||||||||||||
| 2B- Eldridge, Bishop, Wilkes, Cozart 3B- HR- Eldridge, Pickett | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Harrison Eldridge 3-4, 3 runs, 2rbi; Pickett 1-3, Grand Slam HR, 4 rbi; Waldrop 1-2, 2 rbi; Bishop 1-3, 2 runs, rbi; Wilkes 1-3; Cozart 1-3 | |||||||||||||||||||||||||||||||
| Ryan Moore pitched 5 innings, gave up 5 hits and 3 earned runs while striking out 4 and walking 3 batters. 8 run rule ended game after 5 innings. | |||||||||||||||||||||||||||||||
| Game Five | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Mississippi | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | |||||||||||||||||||||
| Tennessee | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | 12 | 3 | |||||||||||||||||||||
|
WP- Zach Cozart |
LP- |
||||||||||||||||||||||||||||||
| 2B- Jeremy Finney, Eldridge 3B- HR- Bishop (2) | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Rawley Bishop 2 run walk off HR in the bottom of the 7th, Bishop had 2 hits, Lavonte Barber had 2 hits and scored 2 runs; Finney had 3 hits and 2 rbi and scored a run; Eldridge had 2 hits, an rbi, Wilkes had one hit, Nate Hall had a hit, scored 2 runs and an rbi. | |||||||||||||||||||||||||||||||
| Nick Latimer started and went 5 innings, giving up 7 hits, 6r/2 er with 1k, 1bb. Cozart pitched the final 2 innings giving up 2hits and 0 runs to get the win. Cozart relieved Latimer in the 6th with no outs and a runner on 1b and 2b. | |||||||||||||||||||||||||||||||
| Game Six | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| California | 4 | 0 | 1 | 1 | 3 | 9 | 13 | 0 | |||||||||||||||||||||||
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||
|
WP- |
LP- Nate Hall |
||||||||||||||||||||||||||||||
| 2B- Eldridge 3B- HR- | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Bishop 1-2; Moore 2-2; Barber 1-1 and a walk; Eldridge 1-2 and a walk | |||||||||||||||||||||||||||||||
| Nate Hall started and pitched 1/3 of an inning giving up 4 runs and 5 hits . Ryan Wilkes pitched 3 innings, gave up 4 hits and 1 earned run. Kellen Pickel pitched 1 2/3 innings giving up 5 hits and 3 earned runs. | |||||||||||||||||||||||||||||||
| Game Seven | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 7 | 3 | |||||||||||||||||||||
| Oklahoma Blue | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 9 | 10 | 3 | |||||||||||||||||||||
|
WP- |
LP- Zach Cozart |
||||||||||||||||||||||||||||||
| 2B- Bishop, Alex Watson 3B- Eldridge HR- | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Moore 1-3, walk; Wilkes 2-3, walk, rbi, 2 runs; Bishop 1-3, walk, 1 run, rbi; Alex Watson 1-2, 2 walks, 2 rbi, 2 runs; Barber 1-4, run, rbi; Eldridge 1-3, walk, 2 runs; | |||||||||||||||||||||||||||||||
| Cozart entered in the 5th with 1 out and gave up 1 hit and 1 earned run, 6 walks and 2 strike outs. Steven May started and went 4 innings, giving up 7 hits, 4 earned runs (8 overall) with 3 strike outs and 2 walks. TN rallied to tIe the game in the 7th inning as Alex Watson walked with 2 outs, Ryan Moore reached on an error, and Lavonte Barber also reached on an error and courtesy runner Jeremy Finney scored on the throw. Oklahoma wins on a bases loaded walk. | |||||||||||||||||||||||||||||||
| Game Eight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | 11 | 0 | |||||||||||||||||||||
| Canada | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 2 | |||||||||||||||||||||
|
WP- Kyle Waldrop(2-0) |
LP- |
||||||||||||||||||||||||||||||
| 2B- Eldridge, McGahey, Cozart, Waldrop 3B- HR- Bishop (3) | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Eldridge 1-3, 3rbi; Bishop 2-3, 2 runs, 2rbi; McGahey 2-3; Cozart 2-3, 2 runs; Waldrop 2-4, rbi; Finney 1-2, 3 sb's; Pickett 1-1, rbi; Wilkes 0-2, sac fly, rbi | |||||||||||||||||||||||||||||||
| Kyle Waldrop threw a complete game, giving up 8 hits and 4 runs (3 er) while striking out 5 and walking no batters. | |||||||||||||||||||||||||||||||
| Game Nine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 1 | 0 | 5 | 2 | 1 | 3 | 12 | 15 | 0 | ||||||||||||||||||||||
| Missouri | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | ||||||||||||||||||||||
|
WP-Brad Robinson (1-1) |
LP- |
||||||||||||||||||||||||||||||
| 2B- Bishop, Cozart, Moore 3B- Eldridge, Pickett HR- Hall, Pickett | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Pickett 3-4,2 runs, 2 rbi; Eldridge 3-4, run, rbi; Cozart 3-4, run; Hall 2-4,2 runs, rbi; Finney 1-3, run, 2 rbi; Bishop 1-4, run , 2 rbi; Moore 1-3, run, 2 rbi; Pickell 1-2, 2runs, 2 walks, rbi. | |||||||||||||||||||||||||||||||
| Brad Robinson started and threw 5 strong innings. Robinson gave up 2 runs, both earned on 3 hits. He struck out 5 and walked 4 batters. Ryan Wilkes finished the 6 inning game by throwing the final inning and striking out 2 batters. | |||||||||||||||||||||||||||||||
| Game Ten Championship Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Mississippi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |||||||||||||||||||||
| Tennessee | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | |||||||||||||||||||||
|
WP- McGahey |
LP- |
||||||||||||||||||||||||||||||
| 2B- Cozart 2 3B- HR- Waldrop | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- Wilkes 1-2, run, walk; Waldrop 1-3, 3 rbi; Alex Watson 1-3; Cozart 2-3, run, rbi; | |||||||||||||||||||||||||||||||
| McGahey started and went 5 innings, giving up 4 hits and 4 walks, 1 strikeout, and 2 earned runs. Moore pitched final 2 innings, giving up 1 hit and struck out 2 hitters. TN scored in the first as Eldridge walked and stole 2b, Wilkes moved him to 3b and Eldridge scored on passed ball. In the second Alex Watson singled, Pickel courtesy ran and stole 2b and scored on rbi double by Zach Cozart. In the 3rd - Wilkes singled, Bishop walked, and Kyle Waldrop hit a 3 run home run which effectively drove the nails in the coffin. In the 4th- Cozart led off with double, Eldridge walked with 1 out, Cozart and Eldridge pulled off a double steal of 2nd and 3rd bases and Cozart scored on a wild pitch. "This bunch ain't hard to coach", said a jubilant and victorious Coach Mike Hayes, from McAlester at 11:30pm Wednesday evening. All Tournament Team - Ryan Moore, Matt McGahey, Rawley Bishop Outstanding Pitcher - Kyle Waldrop MVP- Harrison Eldridge | |||||||||||||||||||||||||||||||
| Team Tennessee Jr. Sunbelt Statistics | |||||||||||||||||||||||||||||||
| Offensive Statistics | Def. | ||||||||||||||||||||||||||||||
| Name | G | INN | AVG | H | AB | R | 2B | 3B | HR | RBI | BB | HP | SO | SAC | SB | SLG | OB% | ||||||||||||||
| BARBER, LAVONTE | 9 | 43 | .273 | 6 | 22 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | .318 | .429 | ||||||||||||||
| BISHOP, RAWLEY | 9 | 43 | .370 | 10 | 27 | 10 | 3 | 0 | 3 | 8 | 5 | 0 | 4 | 0 | 0 | .815 | .469 | ||||||||||||||
| COZART, ZACH | 9 | 39 | .400 | 8 | 20 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .650 | .400 | ||||||||||||||
| ELDRIDGE, HARRISON | 10 | 49 | .414 | 12 | 29 | 9 | 5 | 1 | 1 | 6 | 7 | 0 | 5 | 1 | 3 | .759 | .528 | ||||||||||||||
| FINNEY, JEREMY | 6 | 31 | .313 | 5 | 16 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 3 | .375 | .368 | ||||||||||||||
| HALL, NATE | 9 | 27 | .217 | 5 | 23 | 7 | 0 | 0 | 2 | 5 | 3 | 0 | 5 | 0 | 0 | .478 | .308 | ||||||||||||||
| LATIMER, NICK | 1 | 5 | .000 | 0 | 0 | 0 | |||||||||||||||||||||||||
| McGAHEY, MATT | 7 | 17 | .200 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .300 | .333 | ||||||||||||||
| MAY, STEPHEN | 1 | 5 | .000 | 0 | 0 | 0 | |||||||||||||||||||||||||
| MOORE. RYAN | 8 | 13 | .471 | 8 | 17 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | .588 | .571 | ||||||||||||||
| PICKELL, KELLEN | 8 | 29 | .200 | 3 | 15 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 1 | 0 | .267 | .350 | ||||||||||||||
| PICKETT, JUSTIN | 6 | 6 | .313 | 5 | 16 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 6 | 0 | 0 | .813 | .313 | ||||||||||||||
| ROBINSON, BRAD | 2 | 6 | .000 | 0 | 0 | 0 | |||||||||||||||||||||||||
| WALDROP, KYLE | 8 | 43 | .280 | 7 | 25 | 5 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 1 | .440 | .357 | ||||||||||||||
| WATSON, ALEX | 6 | 33 | .176 | 3 | 17 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | .235 | .300 | ||||||||||||||
| WATSON, STEPHEN | 3 | 11 | .143 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | ||||||||||||||
| WILKES, RYAN | 9 | 41 | .280 | 7 | 25 | 6 | 3 | 0 | 0 | 4 | 5 | 0 | 3 | 1 | 0 | .400 | .387 | ||||||||||||||
| TEAM TOTALS | 10 | 49 | .305 | 82 | 269 | 66 | 24 | ||||||||||||||||||||||||