Tennessee Baseball Report  2004 All-TBR 2 Way Team

HOME        2002 2-Way Team   2003 2-Way Team

This is a team made up of players who pitch and play other positions, if there are other players who you feel deserve to be here please email me the pitching and hitting statistics for this season and all other pertinent information... by 9/30/04 email to:  johndecker29@yahoo.com

Requisites are at least a .300 batting average and a winning record on the mound. The team is put in order of highest to lowest batting average.

Outfielders/Pitchers School Pitching Stats Hitting Stats
Jordan Baron MTCS 7-4, 51K, 3.15 .475  1 HR, 31 rbi
Jason Gray Rutledge 6-2, 57K, 2.40 .473  3 HR, 33 rbi
Matt Riley Jackson South Side 10-1, 57K, 2.03 .470  3 HR, 36 rbi
Drew Hanks Rosemark Academy 5-0, 43K, 1.78 .449  0 HR, 30 rbi
Toby Woodlee Grundy County 10-3, 160K, 0.60 .427  6 HR, 37 rbi
Todd Caldwell Happy Valley 7-3, 94K, 1.50 .409  4 HR, 28 rbi
Tim Whaley Happy Valley 5-0 .388  6 HR, 44 rbi
Dustin Fults Grundy County 8-1, 52K, 2.11 .371  7 HR, 47 rbi
Nathan Hines Oakland 5-1, 73K, 1.51 .364  3 HR, 34 rbi
Will Burkhart CAK 8-2, 65K, 1.68 .354  1 HR,
Caleb McGuire Gallatin 7-1, 69K, 1.65 .345  2 HR
Phillip Sherrad Farragut 8-1, 1.03 .340  31 rbi
TJ Arbuckle Grundy County 8-1, 41K, 3.66 .333  0 HR, 28 rbi
Evan Garner Summertown 5-1, 35K, 1.68 .326  0 HR, 16 rbi
Mikie Minor Forrest 10-2, 137K, 1.10  4 shutouts .393  7 HR, 35 rbi
Jordan Wormsley Webb 3-2, 30K, 3.50 .391  23 rbi
Infielders/Pitchers      
Josh Sitz Grundy County 7-2, 82K, 3.19 .581  7 HR, 63 rbi
Brad McPeak Cumberland Gap 6-1, 30K, 1.92 .547  2 HR, 32
Matt Spencer Morristown West 5-2, 88K, 0.99 .536  17 HR, 50 rbi
Tyler Cannon Pigeon Forge 6-2, 57K, 0.85 .534  3 HR, 28 rbi
Brad Davidson CAK 5-0, 35K, 4.06 .508  4 HR
Michael Paul Gilbert Coalfield 6-2, 90K, 1.22 .500  3 HR, 14 rbi
Scott Pettus MBA 5-2, 68K, 3.76 .494  0 HR, 17 rbi
Kyle Waldrop Farragut 14-0, 118K, 0.15 .493  16 HR, 67 rbi
Josh Daniels Halls (A) 7-0, 44K, 1.79 .488  4 HR, 22 rbi
Cody Overbeck Munford 9-1, 54K, 2.09 .486  13 HR, 48 rbi
Jubal Duncan Lenoir City 6-3, 57K, 3.79 .482  5 HR, 47 rbi
Brantley Kilgore Dobyns Bennett 8-2, 1.80 .478  2 HR, 46 rbi
Kyle Blackwood Halls (A) 4-1, 58K, 2.03 .478  3 HR, 41 rbi
Daniel Johnson TCA 9-3, 53K, 3.13 .475  11 HR, 45 rbi
Ryan Cooper CAK 6-4, 48K, 2.88 .475  9 HR
Dylan Cupples Dyer County 7-1, 6 saves, 0.46 .465  2 HR, 33 rbi
Jeff Lockwood, Soph Knox Halls 6-3, 89K, 1.91 .459  14 HR, 51 rbi
Leo Koski Springfield 5-4, 76K, 1.94 .454  7 HR, 32  rbi
Matt McGahey Science Hill 8-1, 86K, 1.36 .453  9 HR, 42 rbi
Blake McAdams Ripley 8-2 .444  10 HR
Josh Moffitt MLK 7-4, 104K, 1.17 .437  4 HR, 33 rbi
Phillip White Milan 7-0, 50K, 1.92 .435  11 HR, 44 rbi
Nate Hall Webb 5-0, 53K, 2.33 .433  11 HR, 36 rbi
Bubba Holt Mt. Pleasant 7-1, 47K, 1.94 .433  8 HR, 48 rbi
Daniel Peck MTCS 4-1, 24K, 3.14 .433  1 HR, 34 rbi
James Parker Wilson Central 8-3, 78K, 2.20 .427  9 HR, 56 rbi
Tony Jenkins Hunters Lane 7-2, 72K, 2.03 .420  3 HR, 30 rbi
James Brasfield Humboldt 5-2, 68K, 2.20 .405  2 HR  33 rbi
Brandon Tuten Mt. Pleasant 10-1, 121K, 1.28  .402  7 HR, 37 rbi
Dustin Crabtree Franklin County 6-1, 50K, 0.97 .387  4 HR, 27 rbi
Thom Pratt, JR Henry County 5-1, 56K, 2.02 .381  1 HR, 23 rbi
Ben Allen Dobyns Bennett 5-2, 2.00 .380  3 HR, 29 rbi
Matt Frazier TCA 6-4, 45K, 2.50 .373  4 HR, 52 rbi
Will Powell Jackson Central Merry 5-4, 71K, 1.97 .369  1 HR, 16 rbi
Austin Dobbs Soddy Daisy 6-3, 63K, 3.75 .367  4 HR, 19 rbi
Chad Coley Jefferson County 8-3, 74K, 2.10 .362  2 HR, 15 rbi
Jonathan White Milan 14-2, 103K, 0.90 .360  8 HR, 59 rbi
Josh Sanders, JR Henry County 4-1, 35K, 3.72 .359  9 HR, 34 rbi
Paul Sorah Walker Valley 5-1, 1.72 .359  52 rbi
Matt Day Rutledge 5-1, 48K, 1.32 .357  0 HR, 24 rbi
Daniel Larsen, Knox Halls 7-1, 70K .348  6 HR, 30 rbi
Ryan Fincher Jackson North Side 4-1, 23K, 1.53 .343  5 HR, 22 rbi
Justin Stutzman, JR Henry County 5-2, 50K, 1.75 .326  1 HR, 30 rbi
Justin Jones, Riverdale 6-2, 43K, 3.22 .314  3 HR, 20 rbi
Will Underland, JR Riverdale 7-2, 89K,  1.30 .300  2 HR, 17 rbi
Geoff Hinkle, Sullivan North 7-5, 73K, 2.94  ..333
Nathan McBroom, Columbia Academy 6-1, 59K, 2.68 .512  9 HR, 44 rbi
Matt Putnam Fairview 4-2, 48K, 2.13  2 saves .353  1 HR, 16 rbi
Luke Putnam Fairview 2-1, 16K, 3.15  1 save .390  0 HR, 12 rbi
Landon Himes Dyersburg 8-3, 65K, 2.45 .400  4 HR
Charles Williams McCallie 6-2, 59K, 3.26 .314  3 HR  32 rbi
Willie Dutton, FR Sunbright 3-2, 32K, 4.22 .525  39 SB
Catchers/Pitchers      
Daniel Morgan, JR Wartburg 5-4, 61K, 2.68 .465  3 HR  31 rbi