2004  Tennessee Small College and University Baseball INDIVIDUAL Statistical Leaders

   
   
Offense      Hits   Avg.   RBI   2B   3B   HR   Runs   SB   HBP   Walks
Pitching     Wins  Saves  ERA  K's   IP    
   
   
  Some stats from DAKStats were not complete for all categories listed on this summary.
  TN Weslyan, King, Milligan
10/21/04 - I have recieved a copy of final stats from TN Weslyan so their will be changes in several categories.
10/28/04 - I have updated the stats with TWC and Trevecca's stats included
MINIMUM 45 GAMES PLAYED  
2004 OFFENSIVE STATISTICAL LEADERS  
HITS BATTING AVERAGE
RANK NAME SCHOOL HITS RANK NAME SCHOOL BAVG
1 C MacFarlane CU 117 1 B Conner TWC .467 106-227
2 B Conner TWC 106 2 A Porter King .431 84-195
3 B Coon Trev 98 3 B Coon Trev .421 98-233
4 C Moreland CU 94 4 D Price Mil .410 73-178
5 P Cuadrado CU 90 5 C MacFarlane CU .409 117-286
6 A Porter King 84 6 M Minkel CU .402 68-169
7 N Gravely CN 81 7 B Williams Lam .402 49-122
8 M Hammond TWC 81 8 J Gutierrez Lam .391 61-166
9 B Estevez TWC 80 9 D Rivera FHU .390 64-164
10 C Rainey Trev 79 10 C Rainey Trev .387 79-204
               
               
HOME RUNS RUNS BATTED IN
RANK NAME SCHOOL HR RANK NAME SCHOOL RBI
1 D Burkhalter CU 24 1 P Cuadrado CU 82
2 C MacFarlane CU 23 2 C MacFarlane CU 80
3 B Rivera FHU 16 3 D Burkhalter CU 74
4 P Cuadrado CU 14 4 C Moreland CU 64
5 J Hayes MMC 14 5 B Etheridge Lee 61
6 D Price Mil 14 6 A Belcher King 60
7 A Belcher King 13 7 C Rainey Trev 60
8 B Conner TWC 13 8 M Hammond TWC 58
9 B Etheridge Lee 12 9 J Shepard Lee 58
10 C Moreland CU 12 10 B Conner TWC 56
               
               
DOUBLES TRIPLES
RANK NAME SCHOOL 2B RANK NAME SCHOOL 3B
1 B Conner TWC 25 1 B Coon Trev 7
2 TJ Graves CN 22 2 C Rainey Trev 6
3 C MacFarlane CU 21 3 N Gravely CN 5
4 C Ramirez TWC 20 4 C Munroe CN 5
5 N Gravely CN 19 5 C MacFarlane CU 5
6 G O'Donnell Tus 19 6 D Price Mil 5
7 R Bouman Tus 18 7 J Wolff Tus 5
8 P Cuadrado CU 18 8 J Allen U 4
9 M Hammond TWC 17 9 J Burgess Beth 4
10 D Price Mil 17 10 B Etherdige Lee 4
               
               

RUNS SCORED

STOLEN BASES
RANK NAME SCHOOL RUNS RANK NAME SCHOOL SB
1 C MacFarlane CU 87 1 C Ramirez TWC 46-47
2 C Burnsed TWC 75 2 B Coon Trev 45-51
3 V Alverez CU 69 3 B Conner TWC 38-40
4 B Coon Trev 69 4 C Burnsed TWC 33-36
5 P Cuadrado CU 68 5 A Lucchesi CB 30-32
6 C Moreland CU 65 6 E Ried Trev 25-29
7 B Conner TWC 64 7 N Gravely CN 25-35
8 A Porter King 60 8 P Williams U 23-25
9 D Burkhalter CU 58 9 W Maddox Beth 23-26
10 Many with 57 10 B Williams TWC 21-23
               
               
HIT BY PITCH WALKS
RANK NAME SCHOOL HBP RANK NAME SCHOOL BB
1 C Burnsed TWC 24 1 V Alverez CU 37
2 _ Vansandt FHU 22 2 D Burkhalter CU 35
3 P Cuadrado CU 19 3 C Munroe CN 34
4 S Silcock U 15 4 E Reid Trev 34
5 J Hayes MMC 14 5 J Hysmith U 32
6 P Williams U 14 6 M O'Brian LMU 32
7 J Yost Beth 12 7 C Rainey Trev 32
8 D Burkhalter CU 11 8 M O'Brian LMU 32
9 B DeJean CB 11 9 C Barrett CU 31
10 B Stinson Lee 11 10 K Dorgan CB 30
   
 
               
               
 

2004 PITCHING STATISTICAL LEADERS

       
WINS SAVES
RANK NAME SCHOOL WINS RANK NAME SCHOOL SAVES
1 E Ortega CU 13 1 A Blackwell Lee 16
2 T Dunlap Trev 11 2 P Davis CN 7
3 J Posey Lee 10 3 W Hill Tus 6
4 B Cofer Lee 9 4 C Blackwood Beth 5
5 M Norfleet TWC 9 5 T Wincherster U 5
6 A Curtis TWC 8 6 W Chandler Mil 4
7 C Brownsten TWC 8 7 M Norfleet TWC 4
8 J Burton Trev 8 8 B Katzman TWC 4
9 C Gillis CN 8 9 R Steakin CU 4
10 J Langley Beth 8 10 J Williams Lam 3
11 D McGrady King 8        
               
STRIKE OUTS INNINGS PITCHED
RANK NAME SCHOOL K'S RANK NAME SCHOOL IP
1 BJ Jenkins Trev 107 1 E Ortega CU 103.2
2 M Norfleet TWC 100 2 _ Phillips FHU 96.1
3 E Ortega CU 91 3 E Butler Tus 92.2
4 J Posey Lee 85 4 D Mitchell Trev 91.2
5 J Ringley Mary 84 5 N Thompson CU 88.1
6 J Robles MMC 84 6 C Nolan CB 86.1
7 C Gillis CN 78 7 J Robles MMC 86.0
8 _ Phillips FHU 78 8 S McGowan CN 84.1
9 C Brownsten TWC 77 9 M Norfleet TWC 83.1
10 N Thompson CU 77 10 B Cofer Lee 83.0
               
EARNED RUN AVERAGE        
RANK NAME SCHOOL ERA        
1 BJ Jenkins Trev 1.87        
2 Dean Mitchell Trev 1.96        
3 T Dunlap Trev 2.40        
4 _ Phillips FHU 2.62        
5 M Norfleet TWC 2.70        
6 J Gray CU 2.74        
7 B Katzman TWC 2.85        
8 J Robles MMC 2.93        
9 J Underhill CU 2.95        
10 C Gillis CN 3.10