Tennessee Baseball Report Sun Belt Tournament 2004
| Sophomore Series | Junior Series | Sunbelt Classic Baseball | |||||||||||||||||||||||||||||
| Roster | Roster | ||||||||||||||||||||||||||||||
| Scores/Highlights | Scores/Highlights | Team Arizona azbca | |||||||||||||||||||||||||||||
| Series Statistics | Team Ontario | ||||||||||||||||||||||||||||||
| Subject to change | Pictures (UPDATED) | ||||||||||||||||||||||||||||||
| Junior Schedule | TEAM TN | OPPONENT | DATE/TIME | ||||||||||||||||||||||||||||
| @ Legion | Tennessee 1 | Georgia 4 | Fri June 11 | 5:00pm | |||||||||||||||||||||||||||
| @ McAlester | Tennessee 13 | Oklahoma Gold 11 | Fri June 11 | 7:45pm | |||||||||||||||||||||||||||
| @ Harthshorne | Tennessee 7 | Arizona 4 | Sat June 12 | 2:00pm | |||||||||||||||||||||||||||
| @ Legion | Tennessee 2 | Texas 10 | Sat June 12 | 5:00pm | |||||||||||||||||||||||||||
| @ McAlester | Tennessee 8 | Mississippi 0 | Sun June 13 | 2:00pm | |||||||||||||||||||||||||||
| @ Harthshorne | Tennessee 2 | California 7 | Mon June 14 | 2:00pm | |||||||||||||||||||||||||||
| @ McAlester | Tennessee 5 | Oklahoma Blue 6 | Mon June 14 | 5:00pm | |||||||||||||||||||||||||||
| @ Harthshorne | Tennessee 4 | Canada 7 | Tue June 15 | 11:00am | |||||||||||||||||||||||||||
| @ McAlester | Tennessee 9 | Missouri 1 | Tue June 15 | 7:45pm | |||||||||||||||||||||||||||
| @ 3rd Place Game | Tennessee 1 (4-6) | Texas 9 (7-3) | Wed June 16 | 3:15 pm | |||||||||||||||||||||||||||
| NEWSPAPER ARTICLES FROM OKLAHOMA | |||||||||||||||||||||||||||||||
| Saturday - Sunday | |||||||||||||||||||||||||||||||
| Huge crowd at Sunbelt banquet | |||||||||||||||||||||||||||||||
| Drake's clout gives Missouri win in opening game of Junior Sunbelt | |||||||||||||||||||||||||||||||
| Texas routs Oklahoma Blue 15-4 at Hartshorne | |||||||||||||||||||||||||||||||
| Monday | |||||||||||||||||||||||||||||||
| 2004 Junior Sunbelt Standings | |||||||||||||||||||||||||||||||
| Host families having fun with Junior Sunbelt | |||||||||||||||||||||||||||||||
| Tennessee wins in shutout- Russell walk-off homer wins for Texas | |||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||
| Georgia puts first loss on Texas- Arizona rips Ontario for second win | |||||||||||||||||||||||||||||||
| Oklahoma Blue gets first win- Okies knock off powerful Tennessee | |||||||||||||||||||||||||||||||
| Wednesday | |||||||||||||||||||||||||||||||
| California blasts Texas | |||||||||||||||||||||||||||||||
| Gold rallies in seventh for win | |||||||||||||||||||||||||||||||
| Mississippi tops Ontario | |||||||||||||||||||||||||||||||
| 2004 Junior Sunbelt Classic Standings | |||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||
| Georgia punds Cal for title- East coast boys start early and finish fast | |||||||||||||||||||||||||||||||
| Heavy lumber gives Texas third- Two more round-trippers overwhelm Tennessee | |||||||||||||||||||||||||||||||
| Arizona dominates Mississippi- Outcome of the fifth place game was never in question | |||||||||||||||||||||||||||||||
| 2004 Junior Sunbelt Classic final standings | |||||||||||||||||||||||||||||||
| Roster | |||||||||||||||||||||||||||||||
|
Justin
Jones OF/RHP 6’1”/190 R/R Riverdale (05) Jarred Frazier OF/MI 5’10”/175 R/R Shelbyville (05) Danny Lawrence OF/RHP 6’0”/175 R/R McCallie (05) Cody Brown 1B/3B/OF 6’2”/205 R/R Farragut (05) Tate McMillan 1B/C 6’1”/175 R/L Houston Co (05) Steven Watson C 5’11”/190 R/R Oakland (05) Michael Wheeler C 5”11”/195 R/R Friendship Christian (05) Scott Hawkins C 6’3”/205 R/R Collierville (05) Tony Delmonico SS/C 5’11”/175 R/B Farragut (06) Andrew Nickerson SS/2B 5’10”/170 R/R Brentwood Acad (05) Will Underland SS/RHP 5’10”/155 R/R Riverdale (05) Chris Coleman RHP 6’6”/215 R/R Germantown (06) Rob Catapano LHP 5’10”/170 L/R Farragut (06) Matt Shao RHP/SS 5”10”/170 R/R Mt. Juliet (05) Daniel Larsen RHP 6’2”/180 R/R Halls (05) Jeff Lockwood RHP/OF 5’11”/180 R/R Halls (06) Charles Williams RHP 5’11”/170 R/R McCallie (05) Zane Adams RHP 6’4”/220 R/R Millington (05) Ryan Johnson RHP 6’3”/185 R/R Davidson Academy (05) Marc Ashley RHP 5’11”/165 R/R Collierville (05) Coaches Jason Rice Rossview HS Davy Cothran Trousdale County HS Bo Griffin Millington HS Matt Buckner Bearden HS |
|||||||||||||||||||||||||||||||
| Line scores | |||||||||||||||||||||||||||||||
| Game One | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||||||||||||||||||||
| Georgia | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | |||||||||||||||||||||
|
WP- Krebes |
LP- Catapano |
||||||||||||||||||||||||||||||
| Game Two | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Oklahoma Gold | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 11 | 14 | 0 | |||||||||||||||||||||
| Tennessee | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 13 | 14 | 0 | |||||||||||||||||||||
|
WP- Adams |
LP- Monroe |
||||||||||||||||||||||||||||||
| HR - Lawrence (1) | |||||||||||||||||||||||||||||||
| Game Three | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Arizona | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |||||||||||||||||||||
| Tennessee | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | |||||||||||||||||||||
|
WP- Lockwood |
LP- Griffin |
||||||||||||||||||||||||||||||
| HR - Watson 2 (2) | |||||||||||||||||||||||||||||||
| Game Four | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 1 | 1 | 0 | 0 | 0 | x | x | 2 | 2 | 1 | |||||||||||||||||||||
| Texas | 2 | 2 | 0 | 6 | x | x | x | 10 | 8 | 0 | |||||||||||||||||||||
|
WP- Thompson |
LP- Larsen |
||||||||||||||||||||||||||||||
| Game Five | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| California | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 8 | 0 | |||||||||||||||||||||
| Tennessee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||||||||||||||||||||
|
WP- Hillenbrand |
LP- Underland |
||||||||||||||||||||||||||||||
| HR- Hawkins (1) | |||||||||||||||||||||||||||||||
| HIGHLIGHTS- | |||||||||||||||||||||||||||||||
| Game Six | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | |||||||||||||||||||||
| OKlahoma Blue | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | 0 | |||||||||||||||||||||
|
WP- Kross |
LP- Coleman |
||||||||||||||||||||||||||||||
| HR - Frazier (1) | |||||||||||||||||||||||||||||||
| Game Seven | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Mississippi | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 2 | 0 | |||||||||||||||||||||
| Tennessee | 2 | 2 | 1 | 3 | x | x | x | 8 | 6 | 0 | |||||||||||||||||||||
|
WP- Johnson |
LP- Lotts |
||||||||||||||||||||||||||||||
| HR - Watson (3), Nickerson (1) | |||||||||||||||||||||||||||||||
| Game Eight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Canada | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | 8 | 0 | |||||||||||||||||||||
| Tennessee | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |||||||||||||||||||||
|
WP-Wiokaci |
LP- Lawrence |
||||||||||||||||||||||||||||||
| Game Nine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Tennessee | 1 | 2 | 1 | 4 | 1 | x | x | 9 | 8 | 0 | |||||||||||||||||||||
| Missouri | 0 | 0 | 1 | 0 | 0 | x | x | 1 | 1 | 0 | |||||||||||||||||||||
|
WP- Catapano |
LP- Wood |
||||||||||||||||||||||||||||||
| HR- Frazier (2) | |||||||||||||||||||||||||||||||
| Game Ten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||
| Texas | 2 | 0 | 0 | 2 | 3 | 2 | x | 9 | 12 | 0 | |||||||||||||||||||||
| Tennessee | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 8 | 1 | |||||||||||||||||||||
|
WP- Thompson |
LP- Adams |
||||||||||||||||||||||||||||||
| Team Tennessee Jr. Sunbelt Statistics will have runs and rbi later! | |||||||||||||||||||||||||||||||
| Offensive Statistics | Def. | ||||||||||||||||||||||||||||||
| Name | G | INN | AVG | H | AB | R | 2B | 3B | HR | RBI | BB | HP | SO | SAC | SB | SLG | OB% | ||||||||||||||
| Frazier | .294 | 10 | 34 | 0 | 0 | 3 | 4 | 8 | 2 | ||||||||||||||||||||||
| Delmonico | .300 | 9 | 30 | 6 | 0 | 0 | 3 | 3 | 5 | ||||||||||||||||||||||
| Watson | .241 | 7 | 29 | 4 | 0 | 3 | 2 | 7 | 0 | ||||||||||||||||||||||
| Hawkins | .250 | 6 | 24 | 3 | 0 | 1 | 2 | 9 | 0 | ||||||||||||||||||||||
| Brown | .074 | 2 | 27 | 1 | 0 | 0 | 1 | 9 | 0 | ||||||||||||||||||||||
| Lockwood | .333 | 9 | 27 | 4 | 0 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| Jones | .182 | 2 | 11 |
0 |
0 |
0 |
0 |
1 |
0 |
||||||||||||||||||||||
| McMillan | .200 | 5 | 17 | 1 | 0 | 0 | 4 | 1 | 0 | ||||||||||||||||||||||
| Nickerson | .294 | 5 | 17 |
0 |
0 |
1 |
1 |
5 |
0 | ||||||||||||||||||||||
| Larsen | .429 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Shao | .273 | 3 | 11 | 0 | 0 | 1 | 1 | 3 | 0 | ||||||||||||||||||||||
| Underland | .429 | 6 | 14 | 2 | 0 | 0 | 4 | 4 | 0 | ||||||||||||||||||||||
| Lawrence | .263 | 5 | 19 | 0 | 0 | 2 | 5 | 2 | 0 | ||||||||||||||||||||||
| Adams | .333 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||
| Coleman | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Totals | 10 | .270 | 72 | 279 | 23 | 0 | 121 | 31 | 58 | 8 | |||||||||||||||||||||
| Pitching Statistics | GP | IP | W | L | S | ERA | R | ER | SO | BB | HP | WP | BK | H | HR | OPPBAVG | |||||||||||||||
| Adams | 2 | 8.0 | 1 | 1 | 0 | 7.88 | 10 |
9 |
5 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | |||||||||||||||
| Catapano | 2 | 12.0 | 1 | 1 | 0 | 2.92 | 5 | 5 | 14 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |||||||||||||||
| Coleman | 2 | 8.0 | 0 | 1 | 0 | 7.88 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | |||||||||||||||
| Delmonico | 3 | 3.1 | 0 | 0 | 0 | 2.12 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||
| Jones | 1 | 1.2 | 0 | 0 | 0 | 4.38 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |||||||||||||||
| Johnson | 2 | 10.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||
| Lawrence | 1 | 1.0 | 0 | 0 | 0 | 7.00 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||
| Larsen | 3 | 5.1 | 0 | 1 | 0 | 11.89 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | |||||||||||||||
| Lockwood | 2 | 7.0 | 1 | 0 | 0 | 4.00 | 5 | 4 | 14 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | |||||||||||||||
| Shao | 3 | 5.1 | 0 | 1 | 0 | 6.67 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | |||||||||||||||
| Underland | 1 | 0 | 0 | 1 | 0 | 8.75 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |||||||||||||||
| FINAL STATS | 0 | 65.2 | 0 | 0 | 0 | 5.30 | 58 | 50 | 61 | 15 | 3 | 1 | 0 | 79 | 12 | 0 | |||||||||||||||
| Team Tennessee | Sophomore Team |
|
||
| Schedule | Opponent | Time | Score | WP/LP |
| Saturday June 5 | Oklahoma Blue | Noon | OK 1 TN 0 | Killian |
| Saturday June 5 | Oklahoma Gold #2 | 3pm | TN 10 OK 5 8 inn | Hendren |
| Saturday June 5 | Oklahoma White | 8pm | TN 10 OK 2 | Mathis |
| Sunday June 6 | Texas | 8 am | TN 14 TX 4 | Hendren |
| Sunday June 6 | Oklahoma Gold #1 | 10am | TN 5 OK 3 | Green |
| Sunday June 6 | Oklahoma Gold #2 | 7pm | TN 9 OK 1 | Tenholder |
| Stats and pictures from this tournament will be posted in the middle of the week | ||||
| Linescores | ||||
| Tennessee 000
000 0 - 0 3 0 Ok. Blue 000 100 x - 1 5 0 LP - Colby Killian |
||||
| Tennessee 041 000 04 - 9 12
1 Ok. Gold 2 000 410 00 - 5 10 3 WP - Zach Hendren 2B - Blake Forsythe (1-4) |
||||
| Tennessee 300
302 2 - 10 14 0 Ok. White 000 200 0 - 2 4 0 WP - Tyler Mathis 2B - Alan Wright (1-3), Cody Hawn 2 (3-4), Kyler Burke (2-4), Matt Packer (3-3) 3B - Max Prokell (1-3) |
||||
| Tennessee 306 005 - 14 15 0 Texas 220 000 - 4 5 1 WP - Zach Hendren 2B -Matt Ince (1-3), Cody Hawn (2-4), Kyler Burke (1-5), Tanner Moore (2-4), Kendal Wells (1-3), Matt Packer (2-3), and Joe Freeman (1-1) |
||||
| Ok. Gold 1
000 003 - 3 4 0 Tennessee 022 100 - 5 10 1 WP - Coty Green 2B - Cody Hawn (2-3), Kyler Burke (1-2), and Kenda Wells (1-1) |
||||
| CHAMPIONSHIP GAME Ok. Gold 2 001 000 0 - 1 5 2 Tennessee 161 100 x - 9 11 1 WP - Daniel Tenholder 2B - Alan Wright (1-3), Max Prokell (1-4), Cody Hawn (1-4), Kyler Burke (1-3), Kendal Wells (2-3), and Matt Packer (2-3) |
||||
| Tennessee Sophomore Sunbelt squad is the Champion for 2004!!! Congrats to all involved and to Tennessee High School Baseball!! | ||||
| Schedule change due to rain out of both games on Friday... | ||||
| Sophomore Roster | ||||
| Name | Position | Height | Weight | B/T | High School |
| Kyler Burke | OF | 6'2" | 190 | L/L | Ooltewah High School |
| Caleb Cotham | RHP | 6'2" | 190 | R/R | Mt. Juliet High School |
| Gunter Delashmit | SS/2B | 5'7" | 145 | R/R | Covington High School |
| Joe Freeman | C/3B/P | 5'11" | 215 | R/R | Covington High School |
| Blake Forsythe | C | 5'11" | 175 | R/R | Christian Brothers High School |
| Coty Green | RHP | 6'2" | 205 | R/R | Baylor School |
| Cody Hawn | OF/3B | 61" | 180 | L/R | South Doyle High School |
| Zach Hendren | RHP | 6'2" | 195 | R/R | Beech High School |
| Matt Ince | LHP | 5'8" | 160 | L/L | Bolton High School |
| Colby Killian | RHP | 6'0" | 170 | R/R | Warren County High School |
| Tyler Mathis | RHP | 6'0" | 185 | R/R | Covington High School |
| Tanner Moore | SS/2B | 6'1" | 180 | L/R | McCallie School |
| Matt Packer | LHP/OF | 6'0" | 175 | R/L | Christian Brothers |
| Max Prokell | OF | 5'11" | 170 | R/R | Memphis University School |
| Daniel Tenholder | RHP | 6'0" | 175 | R/R | Rossview High School |
| Kendal Wells | 1B | 6'1" | 200 | L/R | Bearden High School |
| Alan Wright | UT | 6'0" | 170 | R/R | Christian Brothers |
| Coaches: | |||||
| Marc MacMillan | Memphis University School | ||||
| Geno Miller | Covington High School |
Junior Sunbelt Pictures
|
|
||
|
Banquet Pictures, etc |
||
|
|
|
|
|
|
|
|
| Game Pictures from Jr. Sunbelt | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Coach Pitch Game | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
Host Family Pictures |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||