2004 Offensive Statistical Leaders (All Classifications) Pitching Statisitics
Categories - HR BAvg 2b 3b RBI SB Hits HBP Walks Runs Scored
Currently researching Runs Scored, Hits, Hit by Pitch, Walks
If you have a player who fits in, email us at johndecker29@yahoo.com
I need info on Seymour's Kyle Koeneman and Matt Pryor (stats)
| Home Runs | ||
| Player | School | No. |
| Kyle Koeneman | Seymour | 18 |
| Justin Pickett | White House | 17 |
| Matt Spencer | Morristown West | 17 |
| Jonathan Keck | Lexington | 16 |
| Kyle Waldrop | Farragut | 16 |
| Michael Wheeler | Friendship Christian | 16 |
| Cody Brown | Farragut | 14 |
| Jeff Lockwood | Knoxville Halls | 14 |
| Neylan Roberts | Mt. Pleasant | 14 |
| Cale Iorg | Karns | 13 |
| Cody Overbeck | Munford | 13 |
| Clint Alexander | Riverdale | 12 |
| Blake Bratcher | Davidson Academy | 11 |
| Nate Hall | Webb | 11 |
| Tyson Hamilton | Kingston | 11 |
| Daniel Johnson | TCA | 11 |
| Bobby Bratton | Columbia | 10 |
| Harrison Eldridge | Farragut | 10 |
| Josh Green | Hixon | 10 |
| Matt McGahey | Science Hill | 10 |
I have many .450-.499, are there more .500+
| Batting Average | ||||
| Player | School | Avg. | H | AB |
| Ricky Lowe | Coalfield | .707 | 53 | 75 |
| Neylan Roberts | Mt. Pleasant | .597 | ||
| Josh Sitz | Grundy County | .581 | 79 | 136 |
| Miles Hartsfield | Dickson County | .562 | ||
| Willie Dutton | Sunbright | .525 | 31 | 59 |
| Matt Spencer | Morr. West | .519 | ||
| Bradley McPeek | Cumberland Gap | .515 | 35 | 68 |
| Nathan McBroom | Columbia Academy | .512 | ||
| Judson Powers | Humboldt | .509 | 57 | 112 |
| Brad Davidson | CAK | .508 | 34 | 67 |
| Michael Wheeler | Friendship Christian | .507 | ||
| Josh Liles | USJ | .503 | 81 | 161 |
| Michael Paul Gilbert | Coalfield | .500 | 45 | 90 |
I have many in 50's, are there more with 60+ ? any of the above hitters at .500+ - how many hits?
| Hits | ||
| Player | School | Hits |
| Josh Liles | USJ | 81 |
| Josh Sitz | Grundy County | 79 |
| Kyle Waldrop | Farragut | 73 |
| Chris Lowe | Goodpasture | 70 |
| Phillip White | Milan | 68 |
| Brantley Kilgore | Dobyns Bennett | 66 |
| Jeremy Finney | Christian Brothers | 64 |
| Chris Rankhorn | Hunters Lane | 63 |
| Daniel Vanaman | Christian Brothers | 63 |
| Kyle Brewer | Grundy County | 62 |
| Jeff Lockwood | Knox Halls | 62 |
| Brandon Munsey | Knox Halls | 62 |
| Harrison Eldridge | Farragut | 61 |
| Ryan Murphy | McCallie | 61 |
| Josh Daniels | Halls (A) | 60 |
Are there more with 55+ rbi? any with 50+?
| Runs Batted In | ||
| Player | School | RBI |
| Michael Wheeler | Friendship Christian | 80 |
| Neylan Roberts | Mt. Pleasant | 69 |
| Justin Pickett | White House | 68 |
| Kyle Waldrop | Farragut | 67 |
| Cody Brown | Farragut | 63 |
| Michael Vanaman | Christian Bros | 60 |
| Bubba Holt | Mt. Pleasant | 59 |
| Jonathan White | Milan | 59 |
| Jonathan Kecke | Lexington | 57 |
| Harrison Eldridge | Farragut | 56 |
| James Parker | Wilson Central | 56 |
| Cole Shelton | Dyersburg | 56 |
| Brad Cobb | Goodpasture | 54 |
| Scott Dean | Farragut | 53 |
| Judson Powers | Humboldt | 53 |
| Evan Shipp | McCallie | 53 |
| Josh Sitz | Grundy County | 53 |
| Brandon Turner | Walker Valley | 53 |
| Matthew Frazier | TCA | 52 |
| Cale Iorg | Karns | 52 |
| Danny Pulley | Goodpasture | 52 |
| Ryan Ross | USJ | 52 |
| Paul Sorah | Walker Valley | 52 |
| Matt Spencer | Morristown West | 52 |
| Jeff Lockwood | Knoxville Halls | 51 |
| Zack Cozart | Collierville | 50 |
any more with 16+ ?
| Doubles | ||
| Player | School | 2b |
| Kyle Waldrop | Farragut | 26 |
| DJ Dreblow | TCA | 23 |
| Ryan Cooper | CAK | 20 |
| Chris Heflin | McGavock | 19 |
| Stuart Meinhart | Brentwood | 19 |
| Josh Sitz | Grundy County | 19 |
| Rawley Bishop | Houston | 18 |
| Zack Cozart | Collierville | 18 |
| Jeremy Finney | Christian Brothers | 18 |
| Daniel Johnson | TCA | 18 |
| Judson Powers | Humboldt | 18 |
| Josh O'Dell | Sullivan Central | 17 |
| Andy Gregory | Maryville Heritage | 17 |
| Harrison Eldridge | Farragut | 16 |
| Matthew Frazier | TCA | 16 |
| Tate McMillan | Houston County | 16 |
| AJ Morris | USJ | 16 |
| Jonathan White | Milan | 16 |
| Jason Young | William Blount | 16 |
more with 5+ triples ?
| Triples | ||
| Player | School | 3b |
| Zach Miller | Houston | 9 |
| Kyle Brewer | Grundy County | 8 |
| Lavonte Barber | Cleveland | 7 |
| Harrison Eldridge | Farragut | 7 |
| Tyler Fransisco | Cumberland Gap | 7 |
| Kevin Holt | Hunters Lane | 7 |
| Michael Fisher | MBA | 6 |
| Bradley McPeek | Cumberland Gap | 6 |
| Daniel Morgan | Wartburg | 6 |
| Jarred Ezell | Summertown | 5 |
| Jeremy Finney | Christian Brothers | 5 |
| Mark Foster | Cordova | 5 |
| Robert Graham | Cordova | 5 |
| Cale Iorg | Karns | 5 |
| Brent Moss | Christian Brothers | 5 |
| Demetrius Jones | Ridgeway | 5 |
| Evan Shipp | McCallie | 5 |
| Daniel Vanaman | Christian Brothers | 5 |
| Kyle Waldrop | Farragut | 5 |
are there more with 30+ sb's?
| Stolen Bases | ||
| Player | School | SB |
| Michael Paul Gilbert | Coalfield | 56 |
| Cody Simmons | Dyersburg | 45 |
| Jarrett Jones | Chester County | 40 |
| Kyle Brewer | Grundy County | 35 |
| Dougie Birkofer | Murf. Oakland | 34 |
| Tyler Boron | Soddy Daisy | 34 |
| Jacob Fabry | Red Bank | 33 |
| Jeremy Finney | Christian Brothers | 33 |
| Aaron McClendon | Sale Creek | 33 |
| Cory Cooper | Cascade | 30 |
| Will Hogue | Houston | 30 |
| Josh Liles | USJ | 30 |
| Jeremy Plank | Sale Creek | 30 |
| Nathan Hines | Murf Oakland | 29 |
| Seth Stanfill | Lexington | 29 |
| Toby Woodlee | Grundy County | 29 |
* couldn't read my notes, is this name correct? need more 10+ hbp's please...
| Hit By Pitch | ||
| Player | School | HBP |
| Cody Brown | Farragut | 24 |
| Jonathan Deberry | Lexington | 23 |
| Roby Anderson* | Covington | 18 |
| Jake Barnes | Father Ryan | 17 |
| Drew Reagan | Farragut | 16 |
| Scott Dean | Farragut | 15 |
| Jeff Glass | Covington | 15 |
| Brent Moss | Christian Brothers | 14 |
| Harrison Eldridge | Farragut | 13 |
| Kyle Blackwood | Halls (A) | 12 |
| Cori Williams | Lexington | 12 |
need more with 25+ walks
| Walks | ||
| Player | School | BB |
| Corey Kemp | Centennial | 60* |
| Chase Bearden | Montgomery Central | 44 |
| Kevis Buckley | Lexington | 41 |
| Andrew Clement | Maryville | 34 |
| ET McCreary | Rockwood | 33 |
| Brad Cobb | Goodpasture | 32 |
| Andrew Coward | Gallatin | 30 |
| Nathan McBroom | Columbia Academy | 30 |
| Judson Powers | Humboldt | 30 |
| Drew Reagan | Farragut | 30 |
| Kyle Waldrop | Farragut | 29 |
| Scott Dean | Farragut | 28 |
| Jeremy Finney | Christian Brothers | 28 |
| Justin Jones | Riverdale | 28 |
| Matt Lee | Henry County | 28 |
| Jeff Lockwood | Knox Halls | 28 |
| Jordan Jones | Murf Oakland | 27 |
| Daniel Johnson | TCA | 26 |
| Chase Stejskal | Father Ryan | 26 |
| Jonathan Taylor | Jackson North Side | 26 |
* Of Kemp's 60, 25 were intentional walks
need more with 50+ runs ...
| Runs Scored | ||
| Player | School | Runs |
| Josh Liles | USJ | 76 |
| Kyle Waldrop | Farragut | 70 |
| Josh Sitz | Grundy County | 66 |
| Kyle Brewer | Grundy County | 63 |
| Ryan Ross | USJ | 63 |
| Harrison Eldridge | Farragut | 62 |
| Daniel Johnson | TCA | 60 |
| Josh Daniels | Halls (A) | 56 |
| Matt Spencer | Morristown West | 55 |
| Toby Woodlee | Grundy County | 53 |
| Phillip Sherard | Farragut | 52 |
| Cody Brown | Farragut | 51 |
| Cale Iorg | Karns | 50 |
| Zach Miller | Houston | 50 |