2004 Pitching Statistical Leaders (All Classifications) Offensive Statistics
| WEATHER | TBR | TBCA | FORMS | MESSAGE BOARD | HIGH SCHOOL |
| TSSAA | TJCCAA | NAIA - NCAA | PROFESSIONAL | ORGANIZATIONS | MEDIA |
| FIELD CARE | INSTRUCTION | HS BASEBALL WEB | COACH T | TN TOP PLAYERS | RECORD BOOK |
Categories - Wins Strike Outs IP Saves ERA Shut Outs No Hitters
any more 10+ game winners?
| Wins | ||
| Player | School | W - L |
| Kyle Waldrop | Farragut | 14-0 |
| Jonathan White | Milan | 14-2 |
| Rob Catapano | Farragut | 13-0 |
| Michael McGee | Goodpasture | 13-1 |
| Chris White | Milan | 12-0 |
| Tyler Mathis | Covington | 12-1 |
| Kyle Mills | Montgomery Central | 11-1 |
| Cliff Hardy | Mt. Juliet | 11-2 |
| Marc Ashley | Collierville | 10-1 |
| John Hooper | Goodpasture | 10-1 |
| Brandon Tuten | Mt. Pleasant | 10-1 |
| Mike Minor | Forrest | 10-2 |
| Toby Woodlee | Grundy County | 10-3 |
any more with 100+ K's ?
| Strike Outs | ||
| Player | School | SO |
| Toby Woodlee | Grundy Co. | 168 |
| David Price | Blackman | 151 |
| Mike Minor | Forrest | 137 |
| Jonathan White | Milan | 130 |
| Bubba Vincent | Coffee County | 126 |
| Barrett Brown | Greenbrier | 124 |
| Brandon Tuten | Mt. Pleasant | 121 |
| Kyle Waldrop | Farragut | 118 |
| Joey McCown | Alcoa | 118 |
| Danny Perrine | Tellico Plains | 107 |
| Josh Moffitt | MLK | 104 |
| Rob Catapano | Farragut | 103 |
| Michael McGee | Goodpasture | 103 |
any more less than 1 era's ?
| Earned Run Average | ||
| Player | School | ERA |
| Kyle Waldrop | Farragut | 0.15 |
| David Price | Blackman | 0.43 |
| Dylan Cupples | Dyer County | 0.46 |
| Toby Woodlee | Grundy County | 0.60 |
| Pat Dyer | Walker Valley | 0.71 |
| Evan McGuire | Walker Valley | 0.78 |
| Rob Catapano | Farragut | 0.85 |
| Blake Carver | Cleveland | 0.90 |
| Matt Spencer | Morristown West | 0.91 |
| Jonathan White | Milan | 0.92 |
| Daniel Larsen | Knox Halls | 0.93 |
| Hayden Shrum | Macon County | 0.94 |
any more with 74+ innings pitched ?
| Innings Pitched | ||
| Player | School | IP |
| Jonathan White | Milan | 106 |
| Kyle Waldrop | Farragut | 91 |
| Bubba Vincent | Coffee County | 90 |
| Michael McGee | Goodpasture | 84 |
| Mike Minor | Forrest | 82.2 |
| Brad Robinson | Murf Oakland | 81.2 |
| Josh Moffitt | MLK | 78 |
| Barrett Brown | Greenbrier | 77 |
| Tyler Mathis | Covington | 76 |
| Taylor Yother | Boyd Buchanan | 74.1 |
| Rob Catapano | Farragut | 74 |
| Kyle Mills | Montgomery Central | 74 |
any more with 3+ saves
| Saves | ||
| Player | School | Saves |
| Dylan Cupples | Dyer County | 6 |
| Clint Alexander | Riverdale | 5 |
| Josh McKenzie | Siegel | 4 |
| Scott Miller | Tullahoma | 4 |
| Danny Pulley | Goodpasture | 4 |
| Brandon Tuten | Mt. Pleasant | 4 |
| Toby Woodlee | Grundy County | 4 |
| Bart Roark | McCallie | 3 |
| Ryan Simmons | Oak Ridge | 3 |
any more with 3 or more shutouts?
| Shut Outs | ||
| Player | School | ShO |
| Kyle Waldrop | Farragut | 6 |
| Mike Minor | Forrest | 4 |
| Rob Catapano | Farragut | 3 |
| Chris Heflin | McGavock | 3 |
| John Hooper | Goodpasture | 3 |
| David Price | Blackman | 3 |
| Will Underland | Riverdale | 3 |
any more with 2 or more no hitters?
| No Hitters | ||
| Player | School | No H |
| Rob Catapano | Farragut | 2 |
| John Hooper | Goodpasture | 2 |
| Nathan McBroom | Columbia Academy | 2 |