Tennessee Baseball Coaches Association
TBCA Division 2 TBCA Class A-AA TBCA Class AAA
Division II
Myles Ervin - Notre Dame
Jeremy Finney - CBHS
Michael Fisher - MBA
Brad French - MBA
Nate Hall - Webb
John Harland - BGA
Bubba Herbold - Webb
Phillip Irwin - CBHS
Hunter Mize - Brentwood Academy
Ryan Moore - McCallie
Scott Pettus - MBA
Britton Stansell - Baylor
Class A-AA
Kyle Blackwood - Halls
Kyle Brewer - Grundy County
Tyler Cannon - Pigeon Forge
Jason Gray - Rutledge
Ryan Johnson - Davidson Academy
Jonathan Keck - Lexington
Clay Lehning - David Lipscomb
Tyler Mathis - Covington
Brad McPeek - Cumberland Gap
Matt Putnam - Fairview
Neylan Roberts - Mt. Pleasant
Jordan Ryan - Lookout Valley
Brett Smalley - Hixson
Brandon Turner - Walker Valley
Brandon Tuten - Mt. Pleasant
Michael Wheeler - Friendship Christian
Toby Woodlee - Grundy County
Phillip White - Milan
Class AAA
Clint Alexander - Riverdale
Bobby Bratton - Columbia
Blake Carver - Cleveland
Zach Cozart - Collierville
Harrison Eldridge - Farragut
Cliff Hardy - Mt. Juliet
Will Hogue - Houston
Aaron Hudgins - Sullivan South
Cale Iorg - Karns
Chris Kirkland - South Doyle
Daniel Larson - Knoxville Halls
Matt McGahey - Science Hill
James Parker - Wilson Central
Justin Pickett - White House
David Price - Blackman
Matt Spencer - Morristown West
Kyle Waldrop - Farragut
Jonathon White - Shelbyville
Ryan Wilkes - Chattanooga Central
back to top
TSWA Tennessee Sports Writers Association
Class A Class AA Class AAA Division 2
Pitchers - Mikie Minor, Forrest; John Hooper, Goodpasture; Brandon Tuten, Mt. Pleasant; Michael McGee, Goodpasture.
Catchers - Tate McMillan, Houston County; Josh Liles, University School of Jackson.
Infielders - Nathan McBroom, Columbia Academy; Brad Cobb, Goodpasture; Bubba Holt, Mt. Pleasant; Neylan Roberts, Mt. Pleasant; Daniel Johnson, Trinty Christian; Chad Lewis, Unaka; Ryan Ross, University School of Jackson.
Outfielders - Blake Bratcher, Davidson Academy; Brett Warren, Franklin Road Academy; Danny Pulley, Goodpasture; Caleb Moore, Greenback; Adam Darby, Jackson Christian; Brandon Bailey, Washburn.
Utility Players - Brian Nellett, Huntingdon; Jon Jackson, Richland.
Designated Hitters - Michael Wheeler, Friendship Christian.
Coach of the Year - Rich Estep, Goodpasture.
Pitchers - Tyler Mathis, Covington; Barrett Brown, Greenbrier; Hayden Shrum, Macon County; Jonathan White, Milan; Kyle Mills, Montgomery Central; Matt Day, Rutledge.
Catchers - Nathan Paisley, Johnson County; Kyle Deering, Macon County.
Infielders - Michael David, Covington; Scott Dean, Jackson South Side; Blake McAdams, Ripley; Josh Sitz, Grundy County; Shawn Wright, Sullivan North; Josh O'Dell, Sullivan Central.
Outfielders - Jarrett Jones, Chester County; Toby Woodlee, Grundy County; Justin Powers, Humboldt; Matt Pryor, Seymour.
Utility Players - Brian Colson, Livingston Academy; Phillip White, Milan, Tyler Cannon, Pigeon-Forge.
Designated Hitters - Jonathan Keck, Livingston; Kyle Koeneman, Seymour.
Coach of the Year - Donny Joyner, Milan.
Pitchers - David Price, Blackman; Bubba Vincent, Coffee County; Michael Alcorn, Cookeville; Kyle Waldrop, Farragut; Cliff Hardy, Mt Juliet; Daniel Larson, Knoxville Halls; Rob Catapano, Farragut.
Catchers - Corey Kemp, Centennial; Chris Kirkland, South-Doyle
Infielders - Stewart Meinhart, Brentwood; Zach Cozart, Collierville; Cale Iorg, Karns; Clint Alexander, Riverdale; Brandon Munsey, Knoxville Halls; Aaron Hudgins, Sullivan South; Matt Spencer, Morristown West.
Outfielders - Chase Greenway, Greeneville; Kyle Burgess, Brentwood; Cody Simmons, Dyersburg; Jonathan White, Shelbyville; Travis Jenkins, Jefferson County.
Utility Players - Brantley Kilgore, Dobyns-Bennett, Matt McGahey, Science Hill.
Designated Hitter - Justin Pickett, White House
Coach of the Year - Tommy Pharr, Farragut.
Pitchers - Philip Irwin, Christian Brothers; Shay Crawford, Harding Academy; Scott Pettus, Montgomery Bell Academy; Ryan Moore, McCallie.
Catchers - Chad Bishop, SBEC; Bubba Herbold, Webb School of Knoxville.
Infielders - Daniel Vanaman, Christian Brothers; Chase Stejskl, Father Ryan; Brad French, Montgomery Bell Academy; Ray Hensley, Rosemark Academy.
Outfielders - Brent Moss, Christian Brothers; Hunter Mize, Brentwood Academy; Clay Haury, Montgomery Bell Academy; Michael Fisher, Montgomery Bell Academy, Brian Cronk, Webb School of Knoxville.
Utility Player - Jeremy Finney, Christian Brothers; Nate Hall, Webb School of Knoxville.
Coach of the Year - Thomas Wims, Montgomery Bell Academy.
Tennessee Baseball Report All State Teams
First Team 2004 MVP 2004 Pitcher of the Year Second Team
| All TBR First Team | 2004 | ||||||||
| Pitching Staff | School | Position | W-L K's ERA IP | ||||||
| Kyle Waldrop Sr | Farragut | RHP | 14-0 118 0.15 91 2 time 1st team | ||||||
| Rob Catapano So | Farragut | LHP | 13-0 103 1.05 73 | ||||||
| Michael McGee Sr | Goodpasture | LHP | 13-1 103 1.25 84 | ||||||
| Jonathan White So | Milan | RHP | 14-2 130 0.92 106 | ||||||
| Toby Woodlee Sr | Grundy County | RHP | 10-3 160 0.60 82 7 shutouts | ||||||
| Brandon Tuten | Mt. Pleasant | RHP | 10-1 121 1.28 71.1 4 saves | ||||||
| Position Players | School | Position | BAvg | 2b | 3b | HR | RBI | SB | Other |
| Matt Spencer Sr | Morristown West | 1b | .512 | 13 | 3 | 17 | 52 | ||
| Miles Hartsfield Sr | Dickson County | 2b | .562 | 7 | 44 | ||||
| Cale Iorg Sr | Karns | SS | .473 | 10 | 5 | 13 | 52 | 29 | |
| Neylan Roberts Sr | Mt. Pleasant | 3b | .597 | 14 | 4 | 14 | 69 | 74 runs | |
| Josh Sitz Sr | Grundy County | IF | .581 | 19 | 4 | 7 | 53 | 11 | 66 runs |
| Kyle Waldrop Sr | Farragut | IF | .493 | 26 | 5 | 16 | 67 | 3 | 70 runs |
| Justin Pickett Sr | White House | C | .470 | ? | ? | 17 | 68 | ? | 51 career HR |
| Michael Wheeler Jr | Friendship Christian | C | .507 | ? | ? | 16 | 80 | ? | 2 time 1st team |
| Judson Powers Sr | Humboldt | OF | .509 | 18 | 1 | 9 | 53 | 24 | |
| Lavonte Barber Sr | Cleveland | OF | .520 | 13 | 7 | 7 | 32 | 24 | |
| Harrison Eldridge Sr | Farragut | OF | .449 | 16 | 7 | 10 | 56 | 20 | 2 time 1st team |
| Jeff Lockwood So | Knox Halls | OF | .458 | 12 | 2 | 14 | 51 | ? | |
| Ricky Lowe Sr | Coalfield | Utility | .707 | 14 | 0 | 7 | 44 | 19 | |
| Cody Overbeck | Munford | Utility | .486 | 13 | 48 | 9-1 54K 2.09 | |||
| Coaching Staff | W | L | |||||||
| Tommy Pharr | Farragut HS | Manager | 46 | 2 | |||||
| Donny Joyner | Milan | 3b Coach | 41 | 3 | |||||
| Richie Estep | Goodpasture | 1b Coach | 40 | 5 | |||||
| Thomas Wims | MBA | Bench Coach | 26 | 12 | |||||
| back to top | |||||||||
| All TBR Second Team | 2004 | ||||||||
| Pitching Staff | School | Position | W-L | K | ERA | IP | |||
| Kyle Mills So | Montgomery Central | RHP | 11-1 88 1.51 74 | ||||||
| Tyler Mathis So | Covington | RHP | 11-1 96 1.04 75 | ||||||
| Cliff Hardy Sr | Mt. Juliet | RHP | 11-2 98 1.35 2 saves | ||||||
| Pat Dye Sr | Walker Valley | RHP | 9-0 69 0.79 49 | ||||||
| Dylan Cupples | Dyer County | RHP | 7-1 0.46 52 6 saves | ||||||
| Blake Carver Sr | Cleveland | RHP | 7-0 67 0.90 39 | ||||||
| Scott Miller Sr | Tullahoma | RHP | 7-0 70 1.01 51 | ||||||
| Justin Thompson | Loudon | RHP | 7-0 73 0.60 40 | ||||||
| Position Players | School | Position | BAvg | HR | RBI |
Other |
|||
| Nathan McBroom Sr | Columbia Academy | 1b | .512 | 9 | 44 | ||||
| Phillip White Sr | Milan | 2b | .425 | 11 | 44 | ||||
| Brandon Turner | Walker Valley | SS | .495 | 8 | 53 | ||||
| Cody Brown Jr | Farragut | 3b | .421 | 14 | 63 | ||||
| Chad Lewis | Unaka | IF | .456 | 4 | 49 | ||||
| Brantley Kilgore Jr | Dobyns Bennett | IF | .478 | 2 | 48 | ||||
| Cody Simmons | Dyersburg | Utility | .400 | 2 | 18 | 46 stolen bases | |||
| Kyle Koeneman Fr | Seymour | Utility | .432 | 16 | 50 | 15 doubles | |||
| Matt Riley | Jackson South Side | Utility | .470 | 3 | 36 | 10-1, 57K, 2.03 | |||
| Josh Liles Fr | USJ | C | .503 | 4 | 31 | 76 runs | |||
| DJ Dreblow | TCA | C | .486 | 4 | 46 | 23 doubles | |||
| Caleb Moore | Greenback | OF | .625 | 3 | 49 | 19 stolen bases | |||
| Blake Bratcher Sr | Davidson Academy | OF | .492 | 11 | 41 | ||||
| Jonathan White Sr | Shelbyville | OF | .481 | 6 | 43 | 29 stolen bases | |||
| Adam Darby Sr | Jackson Christian | OF | .470 | 7 | 57 |
8 triples |
|||
| Coaching Staff | |||||||||
| W | L | ||||||||
| Eddie Bassham | Mt. Pleasant | Manager | 38 | 3 | |||||
| Geno Miller | Covington | 3b coach | 34 | 7 | |||||
| Buster Kelso | Christian Brothers | 1b coach | 35 | 9 | |||||
| Doug Polston | Knox Halls | Bench coach | 32 | 12 | |||||
| back to top | |||||||||
| 2004 MVP | |||||||||
| 2004 Pitcher of the Year | |||||||||
| This year the MVP and Pitcher of the Year are the same player. After pouring over all the stats there weren't many candidates who could really compare with Farragut's Kyle Waldrop. Waldrop dominated on the mound this year and was equally impressive at the plate. The Admirals went 46-2 as Kyle went a perfect 14-0 with an earned run average of 0.15. Kyle is a two time TBR All-State First team selection. Waldrop was named as a first basemen in 2003. | |||||||||
![]() ![]() |
The Waldrop File 14-0 118 K 91 IP 0.15 ERA 91 IP .493 26 2b, 5 3b, 16 HR, 67 rbi, 70 runs scored Career Stats 25-3 , 22-0 last 2 seasons. 190.1 IP, 0.99 ERA, 58.2 innings without and earned run in '04. 6 shutouts in '04. At bats-438, runs-162, hits-195, 2b-57, hr-29, rbi's-165, bb-57, batting avg-.445, slug %-.806 |
||||||||
| picture from Knox News Sentinel | |||||||||
Thanks to all those who sent in nominations and statistics.