2004 Division 1 Tennessee College Baseball INDIVIDUAL Statistical Leaders

   
   
Offense      Hits   Avg.   RBI   2B   3B   HR   Runs   SB   HBP   Walks
Pitching     Wins  Saves  ERA  K's   IP    
   
   
   
   
MINIMUM 45 GAMES PLAYED  
2004 OFFENSIVE STATISTICAL LEADERS  
HITS BATTING AVERAGE
RANK NAME SCHOOL HITS RANK NAME SCHOOL BAVG
1 W. JONES VU 111 1 C. MOORE ET .455
2 B. JONES UTM 96 2 B.JONES UTM .425
3 C. MOORE ET 92 3 W. JONES VU .414
4 R. KLOSTERMAN VU 91 4 D. PHILLIPS MT .380
5 E. McNAMEE MT 86 5 J. WALKER AP .375
6 J. WALKER AP 81 6 J. WARPOOL BEL .375
7 C. NICHOLAS VU 79 7 E. McNAMEE MT .364
8 J. BEACHUM MT 77 8 A. HOWDESHELL ET .355
9 A. HOWDESHELL ET 77 9 B. CHURCH ET .353
10 E. IORG UT 77 10 D. SOUKUP BEL .348
               
               
HOME RUNS RUNS BATTED IN
RANK NAME SCHOOL HR RANK NAME SCHOOL RBI
1 C. NICHOLAS VU 15 1 W. JONES VU 74
2 A. HOWDESHELL ET 11 2 C. NICHOLAS VU 70
3 W. JONES VU 11 3 B. CHURCH ET 53
4 J. WARPOOL BEL 11 4 J. WALKER AP 51
5 D. PHILLIPS MT 9 5 A. HOWDESHELL ET 48
6 C. MOORE ET 9 6 C. MOORE ET 45
7 B. CHURCH ET 8 7 B. SPIVY UTM 45
8 R. KLOSTERMAN VU 7 8 D. PHILLIPS MT 41
9 D. SOUKUP BEL 7 9 S. BYRNE ET 39
10 SEVERAL WITH   6 10 J. WARPOOL BEL 38
               
               
DOUBLES TRIPLES
RANK NAME SCHOOL 2B RANK NAME SCHOOL 3B
1 C. MOORE ET 31 1 S. BYRNE ET 8
2 W. JONES VU 27 2 R. KLOSTERMAN VU 8
3 J. WALKER AP 23 3 B. DUBNER BEL 6
4 B. CARROLL MT 20 4 E. IORG UT 6
5 K. NORRID UT 20 5 A. BURKEEN AP 4
6 J. ALLEY UT 19 6 B. HASTINGS LIP 3
7 A.HOWDESHELL ET 18 7 B. JONES UTM 3
8 C. NICHOLAS VU 18 8 E. KING UT 3
9 B. SELVOG TTU 18 9 R. MARTIN MEM 3
10 J. WARPOOL BEL 18 10 SEVERAL WITH   2
               
               

RUNS SCORED

STOLEN BASES
RANK NAME SCHOOL RUNS RANK NAME SCHOOL SB
1 R. KLOSTERMAN VU 72 1 A. RICHARDSON VU 32-38
2 E. McNAMEE MT 71 2 E. IORG UT 26-34
3 C. MOORE ET 59 3 A. BURKEEN AP 18-20
4 A. HOWDESHELL ET 57 4 B. JONES UTM 18-21
5 B. JONES UTM 55 5 M. LEDBETTER AP 18-21
6 W. JONES VU 55 6 A. HOWDESHELL ET 18-25
7 J. ALLEY UT 54 7 C. HOUSE MEM 17-22
8 S. BYRNE ET 51 8 R. KLOSTERMAN VU 16-19
9 A. RICHARDSON VU 51 9 J. ALLEY UT 15-20
10 J. WALKER AP 50 10 J. BEACHUM MT 14-19
               
               
HIT BY PITCH WALKS
RANK NAME SCHOOL HBP RANK NAME SCHOOL BB
1 A. SUAREZ UT 16 1 E. McNAMEE MT 50
2 A. RICHARDSON VU 15 2 C. NICHOLAS VU 40
3 J. PAYNE MEM 12 3 J. ALLEY UT 37
4 J. NOVAK BEL 11 4 A. RICHARDSON VU 37
5 M. TRAYLOR ET 10 5 A. HOWDESHELL ET 36
6 K. NORRID UT 9 6 C. AKERS MT 30
7 K. WELCH MEM 9 7 K. NORRID UT 30
8 B. CLUBB TTU 9 8 M. TRAYLOR ET 30
9 J. BEACHUM MT 9 9 R. BETHKE AP 28
10 J. WARPOOL BEL 9 10 H. HART UTM 28
        11 N. JAGGERS MT 28
               
               
 

2004 PITCHING STATISTICAL LEADERS

       
WINS SAVES
RANK NAME SCHOOL WINS RANK NAME SCHOOL SAVES
1 R.HARDY AP 12 1 R. ROTE VU 11
2 J. MAULT AP 11 2 C. MOORE ET 6
3 J. SOWERS VU 10 3 A. MUSTON AP 6
4 R. MULLINS VU 9 4 W. TUCKER BEL 6
5 J. GRUBE MEM 9 5 S. DRUCKER UT 5
6 J. HALL ET 8 6 S. KLINE MT 5
7 M. BUSCHMANN VU 8 7 A. CARRICO AP 4
8 S. DRUCKER UT 8 8 C. KINES MEM 4
9 J. WILLIAMS MT 8 9 C. SWING MT 4
10 J. JORDAN BEL 8 10 SEVERAL WITH   3
               
               
STRIKE OUTS INNINGS PITCHED
RANK NAME SCHOOL K'S RANK NAME SCHOOL IP
1 C. MOBLEY MT 122 1 J. SOWERS VU 122.2
2 J. SOWERS VU 119 2 R. HARDY AP 118.0
3 D. HANKINS MEM 114 3 R. MULLINS VU 111.2
4 J. GRUBE MEM 110 4 J. HALL ET 104.1
5 J. WILLIAMS MT 109 5 J. GRUBE MEM 102.0
6 R. MULLINS VU 98 6 J. JORDAN BEL 100.1
7 R. HARDY AP 91 7 J. WILLIAMS MT 100.0
8 D. THARPE UT 84 8 C. MOBLEY MT 95.2
9 T. TURNER ET 78 9 D. HANKINS MEM 92.1
10 J. LEWIS VU 69 10 T. TURNER ET 86
               
               
EARNED RUN AVERAGE        
RANK NAME SCHOOL ERA        
1 D. THARPE UT 2.01        
2 R. MULLINS VU 2.58        
3 S. DRUCKER UT 2.61        
4 J. GRUBE MEM 2.82        
5 M. BUSCHMANN VU 2.84        
6 L. HOCHEVAR UT 2.86        
7 R. HARDY AP 2.90        
8 C. BLACKARD BEL 2.99        
9 J. WILLIAMS MT 3.06        
10 J. SOWERS VU 3.08