Tennessee Baseball Report 2005 All TBR First and Second Team
First Team 2005 MVP 2005 Pitcher of the Year Second Team
| These teams are picked by the TN Baseball Report and are not related to anything the TBCA does. Nominations by coaches and fans as well as sports writers were considered. Thanks to all who participated in the process. This has been one of the toughest year's to pick these teamss. There are several more players who are qualified, but here they are... | |||||||||
| All TBR First Team | 2005 | ||||||||
| Pitching Staff | School | Position | Statistics | ||||||
| Richie Goodenow Jr | Overton | LHP | 14-0 87 K 0.87 ERA | ||||||
| Clayton Gant Fr | USJ | RHP | 11-0 85 K 1.40 ERA | ||||||
| Lee Sweeney Sr | Friendship Christian | RHP | 12-1 106 K 0.93 ERA | ||||||
| Tyler Mathis Jr | Covington | RHP | 11-1 97 K 1.08 ERA | ||||||
| Bryan Morris Sr | Tullahoma | RHP | 11-1 151 K 0.58 ERA | ||||||
| Position Players | School | Position | BAvg | HR | RBI | ||||
| Zach Kemp Sr | Greenbrier | 1b | .560 | 2 | 60 | ||||
| Brandon Turner Sr | Walker Valley | MI | .536 | 5 | 51 | ||||
| Matt Holliman Jr | Germantown | MI | .545 | 7 | 43 | ||||
| Adam Stooksberry Jr | Collinwood | 3b | .553 | 16 | 59 | ||||
| Jeff Lockwood Sr | Knox Halls | DH | .469 | 14 | 62 | ||||
| Justin Suiter Sr | Clarksville | Utility | .485 | 11 | 60 | ||||
| Cody Brown Sr | Farragut | Utility | .451 | 9 | 53 | ||||
| Michael Wheeler Sr | Friendship Christian | C | .503 | 16 | 60 |
3 Time First Teamer |
|||
| Caleb Joseph Sr | Franklin | C | .479 | 11 | 53 | ||||
| Dillon Heath Sr | Davidson Academy | OF | .527 | 16 | 53 | ||||
| Michael Paul Gilbert Sr | Coalfield | OF | .588 | 3 | 29 |
53 stolen bases |
|||
| Derek Trent Soph | Dobyns-Bennett | OF | .500 | 12 | 42 | ||||
| Coaching Staff | W | L | |||||||
| Lane McCarter | Houston | Manager | 36 | 8 | |||||
| Mike Morrison | Overton | 3b Coach | 40 | 5 | |||||
| Ernie Smith | David Lipscomb | 1b Coach | 30 | 8 | |||||
| Buster Kelso | Christian Brothers | Bench Coach | 34 | 8 | |||||
| back to top | |||||||||
| All TBR Second Team | 2005 | ||||||||
| Pitching Staff | School | Position | W-L | K | ERA | ||||
| Matt Riley Sr | Jackson South Side | RHP | 12-2 na 1.32 | ||||||
| Marc Ashley Sr | Collierville | RHP | 10-1 54 1.09 | ||||||
| Mike Minor Jr | Forrest | LHP | 10-2 180 1.08 | ||||||
| Rob Catapano Jr | Farragut | LHP | 10-2 123 1.17 | ||||||
| Phillip Irwin Sr | Christian Brothers | LHP | 9-2 79 0.87 | ||||||
| Position Players | School | Position | BAvg | HR | RBI | ||||
| Stephen Langston Sr | Overton | 1b | .449 | 3 | 44 | ||||
| Zach Woods | Ooltewah | MI | .479 | 6 | 37 | ||||
| Zach Miller | Houston | MI | .529 | 0 | 25 | ||||
| Daniel Pryne | Greenbrier | 3b | .530 | 7 | 50 | ||||
| Dustin Black | Knox Halls | DH | .451 | 14 | 53 | ||||
| Brandon Munsey | Knox Halls | Utility | .479 | 2 | 23 | ||||
| Eric Vetetoe | Trousdale County | Utility | .433 | 6 | 43 | ||||
| Josh Liles | USJ | C | .483 | 6 | 56 | ||||
| Kyle Deering | Macon County | C | .516 | 7 | 37 | ||||
| Trey Weidman | Houston | OF | .400 | 6 | 50 | ||||
| Steve Liddle | Franklin | OF | .444 | 4 | 44 | ||||
| Bart White | Father Ryan | OF | .464 | 7 | 30 | ||||
| Coaching Staff | W | L | |||||||
| Brad Dyer | USJ | Manager | 36 | 5 | |||||
| Clark Wormsley | Knox Webb | 3b Coach | 25 | 9 | |||||
| Davy Cothron | Trousdale County | 1b Coach | 23 | 13 | |||||
| John McNeal | Friendship Christian | Bench Coach | 38 | 7 | |||||
| Michael Wheeler, Friendship Christian School | .503 16 HR 60 RBI |
| hope to have picture soon |
| Richie Goodenow, Overton High School | 14-0 87 K 0.87 ERA |
| hope to have picture soon |