2005  Division 1 INDIVIDUAL Statistical Leaders

   
   
Offense      Hits   Avg.   RBI   2B   3B   HR   Runs   SB   HBP   Walks
Pitching     Wins  Saves  ERA  K's   IP    
   
   
MINIMUM 45 GAMES PLAYED  
2005 OFFENSIVE STATISTICAL LEADERS  
HITS BATTING AVERAGE
RANK NAME SCHOOL HITS RANK NAME SCHOOL BAVG
1 G Iorg UT 96 1 T Martin MTSU .412
2 C Headley UT 92 2 N Crowe ETSU .389
2 E King UT 92 2 C Hargis ETSU .389
4 J.P. Arencibia UT 91 4 C Headley UT .387
5 J Walker APSU 86 5 C Moore ETSU .382
6 J Alley UT 82 6 G Iorg UT .381
7 S Byrne ETSU 81 7 M Baxter VU .374
7 N Jaggers MTSU 81 8 S Byrne ETSU .373
7 M Rivera UT 81 9 J Walker APSU .372
10 J Beachum MTSU 80 10 W Tucker Bel .370
10 T Brewer DLip 80        
               
HOME RUNS RUNS BATTED IN
RANK NAME SCHOOL HR RANK NAME SCHOOL RBI
1 G Iorg UT 15 1 C Moore ETSU 73
1 C Moore ETSU 15 2 G Iorg UT 72
3 J.P. Arencibia UT 14 2 J.P. Arencibia UT 71
3 C Headley UT 14 4 C Headley UT 65
3 N Jaggers MTSU 14 5 N Jaggers MTSU 60
6 M McKenry MTSU 13 6 S Douglas ETSU 56
7 N Marty TTU 12 6 J Walker APSU 56
7 C Peterson Bel 12 8 A Amar Mem 53
9 S Byrne ETSU 11 8 B Church ETSU 53
10 W Tucker Bel 10 8 N Hines MTSU 53
               
               
DOUBLES TRIPLES
RANK NAME SCHOOL 2B RANK NAME SCHOOL 3B
1 C Headley UT 24 1 S Byrne ETSU 5
2 C Hargis ETSU 22 2 K.K. Chalmers Mem 4
3 C Moore ETSU 20 2 Z Dean UTM 4
4 J Alley UT 19 2 G Iorg UT 4
4 G Iorg UT 19 2 E King UT 4
6 J Beachum MTSU 18 2 J Walker APSU 4
7 S Douglas ETSU 17 2 C Youngblood APSU 4
7 E King UT 17 8 M Baxter VU 3
7 E McNamee MTSU 17 8 W Tucker Bel 3
7 M Reynolds Bel 17 10 many with na 2
7 B Selvog TTU 17        
               

RUNS SCORED

STOLEN BASES
RANK NAME SCHOOL RUNS RANK NAME SCHOOL SB
1 C Headley UT 82 1 M Reynolds Bel 30-35
2 J Alley UT 70 2 C Youngblood APSU 28-35
2 S Byrne ETSU 70 3 G Iorg UT 27-34
4 G Iorg UT 63 4 S Douglas ETSU 26-29
5 E McNamee MTSU 61 5 M Baxter VU 26-32
6 M Reynolds Bel 58 6 J Alley UT 25-30
7 C Moore ETSU 56 7 E King UT 19-23
8 C Youngblood APSU 55 8 N Sensing DLip 18-22
9 J.P. Arencibia UT 54 9 A Richardson VU 18-23
10 E King UT 53 10 K.K. Chalmers Mem 17-20
               
HIT BY PITCH WALKS
RANK NAME SCHOOL HBP RANK NAME SCHOOL BB
1 A Suarez UT 23 1 C Headley UT 63
2 R Taylor VU 13 2 J Alley UT 54
3 K Edmunson UT 12 3 E McNamee MTSU 53
3 C Headley UT 12 4 R Mitchell DLip 45
3 R Price DLip 12 5 C Youngblood APSU 44
6 R Goss Mem 10 6 S Byrne ETSU 33
7 C House Mem 9 6 C Kemp TTU 33
8 9 with na 8 8 T Martin MTSU 32
na na na na 9 M Baster VU 30
na na na na 10 C Moore ETSU 29
1 1 1 1 10 M Taylor MTSU 29
 
               
               
 

2005 PITCHING STATISTICAL LEADERS

       
WINS SAVES
RANK NAME SCHOOL WINS RANK NAME SCHOOL SAVES
1 L Hochevar UT 15-3 1 B Owen Bel 13
2 R Hardy APSU 11-5 2 C Moore ETSU 11
3 M Scott MTSU 10-1 3 R Rote VU 8
4 J Hall ETSU 10-4 4 S Kuwik DLip 7
5 J Adkins UT 10-5 4 S Watson UT 7
6 J Lewis VU 8-3 6 B Daniel APSU 5
7 S Watson UT 7-3 7 C Howell UT 4
8 C Cobb UT 7-4 7 A Woodward MTSU 4
9 C Moore ETSU 6-3 9 D Summers UTM 3
10 A Woodward MTSU 5-0 10 Many with na 2
               
               
STRIKE OUTS INNINGS PITCHED
RANK NAME SCHOOL K'S RANK NAME SCHOOL IP
1 L Hochevar UT 154 1 L Hochevar UT 139.2
2 J Adkins UT 135 2 J Adkins UT 127.1
3 J Lewis VU 95 3 R Hardy APSU 119.1
4 D Price VU 92 4 J Hall ETSU 111.2
5 J Hall ETSU 91 5 M Scott MTSU 99.2
6 R Hardy APSU 90 6 J Lewis VU 92.2
7 S  Watson UT 82 7 S Kelley APSU 91.0
8 S Kuwik DLip 75 8 C Blackard Bel 90.0
9 Z Duncan DLip 70 9 Z Duncan DLip 86.1
10 M Scott MTSU 68 9 S Massey UTM 86.1
               
EARNED RUN AVERAGE        
RANK NAME SCHOOL ERA        
1 B Owen Bel 0.81        
2 L Hochevar UT 2.26        
3 R Hardy APSU 2.34        
4 S Kuwik DLip 2.42        
5 J Lewis VU 2.62        
6 S Watson UT 2.85        
7 D Price VU 2.86        
8 M Scott MTSU 3.07        
9 D Jaudon Mem 3.27        
10 J Adkins UT 3.32