Tennessee Baseball Report Sun Belt Tournament 2005
| Junior Series | Sunbelt Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores/Highlights | Team Arizona | Arizona Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Statistics | Team Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject to change | Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Schedule | TEAM TN | OPPONENT | DATE/TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ McAlester | Tennessee 6 | California 1 | Fri June 10 | 9:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ McAlester | Tennessee 21 | Missouri 4 | Fri June 10 | 2:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Harshorne | Tennessee 3 | Texas 2 | Sat June 11 | 2:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ McAlester | Tennessee 5 | Oklahoma Blue 1 | Sat June 11 | 7:45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ McAlester | Tennessee 12 | Georgia 2 | Sun June 12 | 2:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ McAlester | Tennessee 8 | Mississippi 0 | Mon June 13 | 9:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Harthshorne | Tennessee RO | Oklahoma Gold | Mon June 13 | 7:45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Harthshorne | Tennessee 14 | Canada 2 | Tue June 14 | 2:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Harthshorne | Tennessee 0 | Arizona 2 | Tue June 14 | 5:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ McAlester/ | Tennessee 8 | Oklahoma Gold 1 | Wed June 15 | 7:45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWSPAPER ARTICLES FROM OKLAHOMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday - Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In control (Mike Minor shuts down Team California) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee shuts down Cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OK Blue beats Georgia in opener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock and Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam (Jeff Lockwood launches slam vs Missouri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock and fire - Caleb Cotham picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safe at second- picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokin' - picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennssee remains perfect in Sunbelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi routs Ontario - Game stories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A quick return - picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firing heat - picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball-Ball-Ball! - picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| standings W- L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Keefe's slam puts Gold into finals - Game stories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In control - picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasty scoop - picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold crushes Missouri - picture and story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee wins Sunbelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona takes third place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas edges Mississippi for fifth place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNIOR SUNBELT SCORES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches - Marc MacMillan (MUS), Geno Miller (Covington), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game 1 2 3 4 5 6 7 8 9 10 (Championship) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game One | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| California | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | ||
| Tennessee | 2 | 0 | 2 | 1 | 0 | 1 | x | 6 | 6 | 2 | ||
| TN Pitching Name IP H K BB R ER W-L/S SP Mikie Minor 5.2 2 6 4 0 0 1-0 C Ryan Holland 1.1 1 0 1 1 1 |
||||||||||||
| Name
POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 1-3 1 0 0 0 0 0 0 Wright 2b 0-2 1 0 0 0 0 1 0 Hawn 1b 0-2 0 0 0 0 0 1 0 Kole 1b 0-0 0 0 0 0 0 0 0 Lockwood cf 0-3 0 0 0 0 0 0 0 Liddle rf 2-2 3 0 0 0 0 1 0 Catapano rf 0-0 0 0 0 0 0 0 0 Moore 3b 2-3 1 3 1 0 1 0 0 Home Run (1) Packer lf 1-3 0 1 0 0 0 0 0 Markum c 0-3 0 0 0 0 0 0 0 Roach dh 0-2 0 0 0 0 0 0 0 |
||||||||||||
| Game Two | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Tennessee | 0 | 3 | 0 | 2 | 0 | 16 | x | 21 | 17 | 0 | ||
| Missouri | 0 | 1 | 0 | 3 | 0 | 0 | x | 4 | 6 | 1 | ||
| TN Pitching Name IP H K BB R ER W-L/S SP Rob Catapano 6 6 12 1 4 4 1-0 |
||||||||||||
| Name
POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 1-4 1 1 0 0 0 1 0 Ridings 2b 0-0 0 0 0 0 0 0 0 Wright 2b 2-4 1 0 0 0 0 0 0 Roach 3b 1-1 1 1 1 0 0 0 0 Hawn rf 1-3 3 1 0 0 0 2 0 Lockwood cf 1-3 3 4 0 0 1 1 0 Grand Slam HR (1) Cotham ph 1-1 1 1 0 0 0 0 0 Liddle dh 2-3 1 2 1 0 0 1 0 Holland dh 1-1 1 2 0 1 0 0 0 Moore 3b/ss 2-4 3 2 1 0 1 1 0 Home Run (2) Packer lf 2-4 3 1 0 0 0 1 0 Cole 1b 0-3 1 1 0 0 0 0 0 Forsythe c 3-4 2 3 1 0 0 0 0 |
||||||||||||
| Game Three | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Texas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | ||
| Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | ||
| TN Pitching Name IP H K BB R ER W-L/S Ryan Holland 5 3 7 5 2 1 ND Tyler Mathis 2 0 4 0 0 0 1-0 |
||||||||||||
| Name
POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 1-3 1 0 0 0 0 0 0 Wright lf 2-3 1 1 0 0 0 0 2 Hawn rf 3-4 0 0 0 0 0 0 0 Catapano pr 0-0 0 0 0 0 0 0 0 Lockwood cf 0-2 0 2 0 0 0 0 0 Liddle dh 1-2 0 0 0 0 0 0 0 Moore 3b 0-3 0 0 0 0 0 0 0 Cotham 1b 1-3 0 0 1 0 0 0 0 Roach 2b 0-3 0 0 0 0 0 0 0 Markum c 0-2 0 0 0 0 0 0 0 Packer ph 1-1 0 0 0 0 0 0 0 |
||||||||||||
| Team Tennessee scores 2 runs in the bottom of the 7th to win by a final score of 3-2. Kendale Roach reached on strike three passed ball. Matt Packer followed with a pinch hit single. With runners of 1st and 2nd, Gunter Delashmit lays down a bunt base hit to load the bases. Alan Wright followed with a gritty SACF to CF to score Roach; however, Packer was doubled off as the umpire ruled he left 2nd early. With Delashmit still on 1st, Cody Hawn singled, and Delashmit advanced to 3rd as he was stealing on the pitch. With Jeff Lockwood at the plate and 2 outs, Delashmit scored on a WP to seal the game. Ryan Holland threw 5 strong innings giving up only 3 hits, and Tyler Mathis picked up the win striking out 4/6 batters he faced. | ||||||||||||
| Game Four | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Tennessee | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | ||
| Oklahoma Blue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | ||
| TN Pitching Name IP H K BB R ER W-L/S Matt Packer 7 6 9 1 1 1 1-0 |
||||||||||||
| Name
POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 2-4 0 0 1 0 0 0 0 Wright 2b 2-3 1 0 0 0 0 0 0 Roach 2b 0-0 0 0 0 0 0 0 0 Hawn rf 0-3 2 0 0 0 0 1 0 Lockwood cf 0-3 1 1 0 0 0 1 0 Liddle lf 2-4 1 2 0 0 1 0 0 Home Run (1) Moore 3b 1-4 0 2 1 0 0 0 0 Cotham 1b 0-3 0 0 0 0 0 0 0 Kole 1b 0-0 0 0 0 0 0 0 0 Packer p 1-3 0 0 0 0 0 0 0 Forsythe c 1-2 0 0 0 0 0 1 0 |
||||||||||||
| Game Five | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Tennessee | 0 | 2 | 2 | 3 | 1 | 4 | x | 12 | 14 | 0 | ||
| Georgia | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | 6 | 0 | ||
| TN Pitching Name IP H K BB R ER W-L/S Caleb Cotham 5 5 5 0 2 2 1-0 Mark Lamm 1 1 0 0 0 0 |
||||||||||||
| Name
POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 1-4 1 0 0 0 0 0 0 Roach 3b 0-1 0 0 0 0 0 0 0 Wright 2b 3-4 2 1 0 0 0 0 0 Catapano ph 1-1 1 2 0 0 1 0 0 Home Run (1) Hawn rf 3-4 1 3 1 0 0 1 0 Lockwood cf 0-2 0 0 0 0 0 1 0 Liddle lf 1-4 1 1 1 0 0 0 0 Moore 3b/ss 3-4 2 2 2 0 0 0 0 Packer 1b 0-2 0 0 0 0 0 0 0 Kole 1b 1-1 1 1 1 0 0 1 0 Cotham p 1-4 1 1 1 0 0 0 0 Lamm p 0-0 0 0 0 0 0 0 0 Markum c 3-3 2 1 3 0 0 0 0 Forsythe c 0-1 0 0 0 0 0 0 0 |
||||||||||||
| Game Six | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Mississippi | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 2 | 0 | ||
| Tennessee | 2 | 3 | 0 | 0 | 3 | x | x | 8 | 11 | 1 | ||
| TN Pitching Name IP H K BB R ER W-L/S Matt Ridings 5 2 6 3 0 0 1-0 8 run rule in effect. (8 after 5) |
||||||||||||
| Name
POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 2-3 2 1 0 0 0 0 0 Wright 2b 0-1 0 1 0 0 0 0 1 Hawn rf 1-3 0 1 0 0 0 0 0 Liddle cf 1-3 1 1 0 0 0 0 0 Lockwood 1b 2-2 1 1 0 0 1 0 0 Home Run (2) Moore dh 1-3 0 1 0 0 0 0 0 Packer lf 1-3 1 1 0 0 1 0 0 Home Run (1) Forsythe c 1-3 1 0 0 0 0 0 0 Roach 3b 2-3 2 1 0 0 1 0 0 Home Run (1) |
||||||||||||
| Game Seven | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oklahoma Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rained out - will not be made up. | ||||||||||||
| Game Eight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Tennessee | 1 | 0 | 2 | 2 | 9 | x | x | 14 | 13 | 0 | ||
| Canada | 0 | 0 | 0 | 0 | 2 | x | x | 2 | 4 | 3 | ||
| TN Pitching Name IP H K BB R ER W-L/S Tyler Mathis 5 2 2 2-0 Name POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 0-2 2 0 0 0 0 1 1 Ridings ph 0-1 0 1 0 0 0 0 0 Wright 2b 3-3 2 1 2 0 0 0 0 Hawn rf 1-2 2 1 0 0 0 0 0 Lamm ph 1-1 0 1 0 0 0 0 0 Lockwood cf 1-3 0 1 0 0 0 0 0 Holland lf 1-1 1 1 0 0 0 0 0 Liddle lf/cf 1-3 2 0 0 0 0 0 0 Moore 3b 1-3 1 2 1 0 0 0 0 Roach 3b 1-1 0 1 1 0 0 0 1 Cotham 1b 1-3 1 1 0 0 0 0 0 Kole ph 0-1 0 1 0 0 0 0 0 Packer dh 1-3 1 2 1 0 0 0 0 Mathis p 0-1 0 0 0 0 0 0 0 Forsythe c 2-2 2 0 1 0 0 0 0 |
||||||||||||
| Game Nine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| Arizona | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 | 8 | 1 | ||
| TN Pitching Name IP H K BB R ER W-L/S Matt Kole 6 8 5 1 2 2 0-1 |
||||||||||||
| Name
POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 1-3 0 0 0 0 0 0 0 Roach 2b 0-3 0 0 0 0 0 0 0 Hawn rf 0-3 0 0 0 0 0 0 0 Liddle cf 1-3 0 0 0 0 0 0 0 Lockwood 1b 0-3 0 0 0 0 0 0 0 Moore 3b 0-2 0 0 0 0 0 0 0 Packer lf 0-1 0 0 0 0 0 1 0 Wright dh 0-2 0 0 0 0 0 0 0 Markum c 1-2 0 0 0 0 0 0 0 |
||||||||||||
| Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Oklahoma Gold | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| Tennessee | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 1 | ||
| TN Pitching Name IP H K BB R ER W-L/S Rob Catapano 4.2 3 8 2 1 1 1-0 Matt Packer 1.1 0 3 0 0 0 0-0 Mark Lamm 1.0 0 1 0 0 0 0-0 |
||||||||||||
| Name
POS H-AB R RBI 2b 3b HR BB SB Delashmit ss 1-3 0 2 1 0 0 0 1 Roach 3b 0-1 0 0 0 0 0 0 0 Wright 2b 0-2 0 1 0 0 0 1 0 Hawn rf 0-3 0 0 0 0 0 0 0 Holland rf 0-0 0 0 0 0 0 1 0 Lockwood cf 1-1 2 0 1 0 0 2 1 Liddle lf 1-2 1 0 0 0 0 1 0 Moore 3b 0-2 1 0 0 0 0 1 0 Mathis 2b 0-0 0 0 0 0 0 0 0 Packer dh/p 0-2 2 0 0 0 0 1 0 Lamm p 0-0 0 0 0 0 0 0 0 Cotham 1b 2-3 1 4 1 0 0 0 0 Kole 1b 0-0 0 0 0 0 0 0 0 Forsythe c 1-2 1 1 0 0 0 1 0 Markum c 0-0 0 0 0 0 0 0 0 |
||||||||||||
| Team Tennessee Jr. Sunbelt Statistics | |||||||||||||||||
| Offensive Statistics | Def. | ||||||||||||||||
| Name | G | INN | AVG | H | AB | R | 2B | 3B | HR | RBI | BB | HP | SO | SAC | SB | SLG | OB% |
| CATAPANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| COTHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| DELAMSHMIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| FORSYTHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| HAWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| KOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| LAMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| LIDDLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| LOCKWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| MARCUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| MATHIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| RIDINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pitching Statistics | GP | IP | W | L | S | ERA | R | ER | SO | BB | HP | WP | BK | H | HR | OPPBAVG | |
| CATAPANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COTHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOCKWOOD | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MATHIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIDINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FINAL STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior Sunbelt Pictures - "I cannot say enough about the courteousness and great support the cities of McAlester and Hartshorne provided for the 9th Annual Sunbelt Classic. As for the 18 players that made up Team Tennessee, they represented their families, high schools, and the state of Tennessee in a respectable manner while in the process competing successfully and winning such a highly competitive event. Coach Buckner, Coach Miller, and I were honored to be a part of the this memorable experience, and we appreciate the commitment each of these players made to Team Tennessee." Coach Marc MacMillan (MUS)
|
Team Tennessee 2005 Junior Sunbelt Champions |
|
|