![]() |
|||||
|
Pitching Statistics |
|||||
|
Wins Strikeouts Innings Pitched ERA Saves |
|||||
| Name | School |
Wins |
Name | School |
Strikeouts |
| Richie Goodenow | Overton | 14-0 | Mikie Minor | Forrest | 180 |
| Tyler Cannon | Pigeon Forge | 12-0 | Bryan Morris | Tullahoma | 151 |
| Lee Sweeney | Friendship Christian | 12-1 | Matt Vaughn | Eagleville | 139 |
| Matt Riley | Jackson Southside | 12-2 | Rob Catapano | Farragut | 123 |
| Chase Whitson | Unicoi County | 12-2 | Tyler Cannon | Pigeon Forge | 118 |
| Clayton Gant | USJ | 11-0 | Jonathan White | Milan | 111 |
| Sam Cummings | Harriman | 11-1 | Mark Lamm | Loretto | 110 |
| Tyler Mathis | Covington | 11-1 | Duran Ferguson | Dobyns-Bennett | 106 |
| Bryan Morris | Tullahoma | 11-1 | Lee Sweeney | Friendship Christian | 106 |
| Will Underland | Riverdale | 11-1 | Caleb Cotham | Mt. Juliet | 100 |
| Jonathan White | Milan | 11-2 | Ben Skelley | Forrest | 100 |
| Marc Ashley | Collierville | 10-1 | Brett Smalley | Hixson | 100 |
| Rob Catapano | Farragut | 10-2 | Austin Garrett | DCA | 98 |
| Brent Davis | Huntland | 10-2 | Tyler Mathis | Covington | 97 |
| Mike Minor | Forrest | 10-2 | Jon Phillips | Monterey | 95 |
| Chaseton Dudas | Halls (A) | 10-3 | Daniel Larsen | Knox Halls | 93 |
| Matt Vaughn | Eagleville | 10-4 | Todd Caldwell | Happy Valley | 91 |
| Drew Hayes | McKenzie | 104 | |||
| Name (40 IP) | School |
ERA |
Name | School |
IP |
| Clint Conrad | Ripley | 0.38 | Mike Minor | Forrest | 86.0 |
| Caleb Cotham | Mt. Juliet | 0.45 | Chaseton Dudas | Halls (A) | 85.0 |
| Bryan Morris | Tullahoma | 0.58 | Chaseton Dudas | Halls (A) | 85.0 |
| Tyler Cannon | Pigeon Forge | 0.74 | Matt Vaughn | Eagleville | 83.2 |
| Mikie Minor | Forrest | 0.81 | Jonathan White | Milan | 82.2 |
| Richie Goodenow | Overton | 0.87 | Richie Goodenow | Overton | 80.0 |
| Jeff Hughes | Page | 0.93 | |||
| Lee Sweeney | Friendship | 0.93 | Bryan Morris | Tullahoma | 78.0 |
| Seth McFarlin | Houston | 0.94 | Jon Phillips | Monterey | 77.0 |
| Daniel Larsen | Knox Halls | 0.95 | Tyler Watson | Houston | 76.1 |
| Chase Nicely | Rudtledge | 0.95 | Tyler Cannon | Pigeon Forge | 76.0 |
| Phillip Irwin | Christian Bros. | 0.97 | Lee Sweeney | Friendship | 74.2 |
| Tyler Mathis | Covington | 1.08 | Jeff Hampton | Harriman | 73.1 |
| Rob Catapano | Farragut | 1.17 | Derek Wood | Hardin County | 73.1 |
| Michael Park | MUS | 1.17 | C. Clendenin | Halls (A) | 73.0 |
| Brett Smalley | Hixson | 1.19 | Will Underland | Riverdale | 72.2 |
| Drew Hayes | McKenzie | 1.23 | Rob Catapano | Farragut | 72.0 |
| Name | School |
Saves |
Name | School | Shutouts |
| Ronnie Casey | Hardin County | 7 | Lee Sweeney | Friendship Christian | 9 |
| D.J. Sliger | McMinn County | 7 | Matt Vaughn | Eagleville | 4 |
| David Trent | Clarksville | 7 | Seth McFarlin | Houston | 3 |
| Drew Hayes | McKenzie | 6 | Dustin Baker | Harriman | 2 |
| Jeffrey Comstock | Cascade | 5 | Jeff Hampton | Harriman | 2 |
| Matthew Dishman | Harriman | 5 | Matt Lea | Houston | 2 |
| Ryne Harper | Clarksville | 5 | |||
| Matt Vance | Trousdale County | 5 | |||
| Matt Henning | MUS | 4 | |||
| Brett Grizzard | Harriman | 4 | |||
| Drew Hayes | McKenzie | 7 | |||