![]() |
||
|
|
||
|
TBR TSSAA CLASS A BRACKET CLASS AA BRACKET CLASS AAA BRACKET DIVISION II BRACKET |
||
|
TOURNAMENT SCORES AND STORY LINKS BY THE DAY |
||
|
MEMPHIS COMMERCIAL APPEAL ARTICLES |
||
| MAY 24 - Houston batters Tullahoma... ECS blanks Battle Ground... Wave makes short work of MBA's pitching | ||
| MAY 25 - Sixth-inning outburst propels ECS past Webb... Dragon ace no-hits Halls... Mustangs climb out of hole, advance... Purple Wave preserves pitching staff, advances | ||
| MAY 26 - Houston starter shuts down Farragut... There's always lessons to be learned from baseball... CBHS rebounds convincingly... Dragons' title bid falls short... | ||
| MAY 27 - Winning day for Mustangs... Houston powers its way to AAA crown... Lipscomb prevails in AA... No doubts for CBHS this time... p | ||
| MAY 28 - | ||
|
MAJOR DAILY NEWSPAPERS |
||
|
LOCAL NEWSPAPERS |
||
|
Elizabethton Loudon Johnson City Murfreesboro Robertson Co. Sevierville Tullahoma Lebanon |
||
| Tuesday May 24, 2005 | ||
| Class A Rankings by TN Baseball Report | Box | Story Links |
| G1 #4 HARRIMAN 8 vs #7 TROUSDALE CO. 2 | Game 1 | Eble-led Harriman advances |
| G2 #1 USJ 5 vs #5 DCA 3 | Game 2 | USJ baseball win rests on relief pitcher's shoulders |
| G3 #2 GOODPASTURE 5 vs #3 FCS 7 | ||
| G4 #6 HALLS 12 vs #8 UNAKA 7 | ||
| G5 Trousdale Co. 1 vs DCA 13 | ||
| G6 Goodpasture 3 vs Unaka 2 | Rangers go out fighting | |
| Class AA Rankings by TN Baseball Report | Box | Story Links |
| G1 #6 HARPETH 4 vs #7 PIGEON FORGE 7 | Game 1 | Freshman Harveston helps Pigeon Forge take off |
| G2 #3 RIPLEY 2 vs #8 GREENBRIER 1 | Game 2 | Tigers upend Harpeth 7-4 in opening round of state |
| G3 #1 SOUTH SIDE 2 vs #2 DAVID LIPSCOMB 9 | ||
| G4 #4 COVINGTON 10 vs #5 LOUDON 1 | Covington mound ace befuddles Loudon | |
| G5 Harpeth 6 vs Greenbrier 8 | ||
| G6 South Side 11 vs Loudon 14 | Rested Everett saves enough for Loudon | |
| Class AAA Rankings by TN Baseball Report | Box | Story Links |
| G1 #1 HOUSTON 9 vs #5 TULLAHOMA 2 | Game 1 | |
| G2 #6 FARRAGUT 6 vs #8 FRANKLIN 1 | Game 2 | Farragut's Catapano does it all in opener |
| G3 #4 HALLS 2 vs #7 RIVERDALE 0 | Game 3 | Larsen in the zone for Halls |
| G4 #2 OVERTON 6 vs #3 COLLIERVILLE 4 | Game 4 | Goodenow lifts Overton |
| G5 Tullahoma 8 vs Franklin 7 8 innings | Game 5 | Dramatic Rally Keeps Tullahoma Alive |
| G6 Riverdale 0 vs Collierville 6 | Game 6 | Dragons rebound ... Riverdale shut down |
| Division II Rankings by TN Baseball Report | Box | Story Links |
| G1 #1 CBHS 21 vs #8 MBA 2 | ||
| G2 #4 McCALLIE 7 vs #6 FATHER RYAN 0 | McCallie Cruises On In Shutout Of Father Ryan | |
| G3 #2 BGA 0 vs #7 ECS 3 | ||
| G4 #3 Webb 6 vs #5 Briarcrest 5 | Wild seventh lifts Webb past Briarcrest | |
| G5 MBA 5 vs Father Ryan 15 | ||
| G6 BGA 5 vs Briarcrest 4 | Briarcrest exits with 2 losses | |
| Wednesday May 25, 2005 | ||
| Class A | Box | Story Links |
| G7 Harriman 0 vs USJ 9 | Game 7 | |
| G8 FCS 8 vs Halls 1 | ||
| G9 DCA 6 vs Harriman 8 | Game 9 | |
| G10 Goodpasture 14 vs Halls 2 | ||
| Class AA | Box | Story Links |
| G7 Pigeon Forge 11 vs Ripley 10 | Game 7 | |
| G8 David Lipscomb 13 vs Covington 0 | ||
| G9 Greenbrier 6 vs Ripley 7 | Game 9 | |
| G10 Loudon 6 vs Covington 1 | ||
| Class AAA | Box | Story Links |
| G7 Houston 10 vs Farragut 7 | Game 7 | |
| G8 Halls 3 vs Overton 13 | Game 8 | |
| G9 Tullahoma 1 vs Farragut 2 | Game 9 | |
| G10 Collierville 2 vs Halls 0 | Game 10 | |
| Division II | Box | Story Links |
| G7 CBHS 10 vs McCallie 2 | ||
| G8 ECS 10 vs Webb 6 | ||
| G9 Father Ryan 11 vs McCallie 9 | McCallie Falls Twice to End Baseball Season | |
| G10 BGA 2 vs Webb 4 | Webb rebounds, gets another shot at ECS | |
| Thursday May 26, 2005 | ||
| Class A | Box | Story Links |
| G11 Noon USJ 13 vs Harriman 3 | Game 11 | |
| G12 Noon FCS 0 vs Goodpasture 11 | ||
| G13 FCS 5 vs Goodpasture 3 | ||
| Class AA | Box | Story Links |
| G11 Noon Pigeon Forge 3 vs Ripley 4 | ||
| G12 Noon David Lipscomb 11 vs Loudon 0 | ||
| G13 Pigeon Forge 5 vs Ripley 4 | ||
| Class AAA | Box | Story Links |
| G11 Noon Houston 12 vs Farragut 0 | ||
| G12 Noon Overton 11 vs Collierville 7 | ||
| Division II | Box | Story Links |
| G11 Noon CBHS 5 vs Father Ryan 8 | ||
| G12 Noon ECS 3 vs Webb 5 | ||
| G13 CBHS 20 vs Father Ryan 3 | ||
| G14 ECS 2 vs Webb 3 | ||
| Friday May 27, 2005 All Games at USA Stadium/Millington | ||
| Class A Championship | Box | Story Links |
| G14 USJ 9 vs FCS 2 | Game 15 |
Friendship loses title game on Sweeney’s first loss USJ 9, Friendship Christian 2 |
| Class AA Championship | Box | Story Links |
| G14 David Lipscomb 7 vs Pigeon Forge 1 | ||
| Class AAA Championship | Box | Story Links |
| G13 7:00pm Houston vs Overton | ||
| Division II Championship | Box | Story Links |
| G15 Christian Brothers 8 vs Webb 3 | ||