2005  Tennessee Small College and University Baseball INDIVIDUAL Statistical Leaders

   
   
Offense      Hits   Avg.   RBI   2B   3B   HR   Runs   SB   HBP   Walks
Pitching     Wins  Saves  ERA  K's   IP    
   
  I need final stats from TN Wesleyan, Milligan
MINIMUM 45 GAMES PLAYED  
2005 OFFENSIVE STATISTICAL LEADERS  
HITS BATTING AVERAGE
RANK NAME SCHOOL HITS RANK NAME SCHOOL BAVG
1 C McFarlane CU 102 1 R Matlock FHU .440
2 N Gravely CN 91 2 A Schilmeier Crichton .417
3 R Matlock FHU 85 3 S Talarek Tusc .410
4 C Logan Lam 83 4 JD Flowers FHU .402
4 B Coon TNC 83 5 N Gravely CN .401
4 C Torres CU 83 6 A Mujica Lam .399
7 JD Flowers FHU 82 7 J Bennett King .395
8 D Burkhalter CU 80 8 C Logan Lam .379
8 S Talarek Tusc 80 9 B Coon TNC .377
10 P Cuadrado CU 77 10 J Greany MMC .370
               
               
HOME RUNS RUNS BATTED IN
RANK NAME SCHOOL HR RANK NAME SCHOOL RBI
1 D Burkhalter CU 28 1 B Chapman CN 77
2 B Chapman CN 19 2 D Burkhalter CU 69
3 A Belcher King 17 3 A Belcher King 68
4 R Matos Lam 15 3 S Talarek Tusc 68
4 C McFarlane CU 15 5 R Matlock FHU 66
6 P Cuadrado CU 14 6 TJ Graves CN 63
6 J Stanfield Lee 14 7 C Torres CU 62
8 C Torres CU 13 8 C McFarlane CU 61
9 J Forrest FHU 11 8 J Stanfield Lee 61
9 S Talarek Tusc 11 10 K Jackson TNC 57
               
               
DOUBLES TRIPLES
RANK NAME SCHOOL 2B RANK NAME SCHOOL 3B
1 N Gravely CN 21 1 B Coon TNC 8
2 B Coon TNC 20 2 J Forrest FHU 6
2 B Jackson Lam 20 2 K Jackson TNC 6
2 R Matlock FHU 20 4 J Searcy Bethel 5
2 C McFarlane CU 20 5 A Shaver Lee 4
2 J Wolff Tusc 20 6 Many with na 3
7 C Shepard Lee 19 7 na na na
7 J Stanfield Lee 19 8 na na na
9 JD Flowers FHU 18 9 na na na
9 A Shaver Lee 18 10 na na na
               
               

RUNS SCORED

STOLEN BASES
RANK NAME SCHOOL RUNS RANK NAME SCHOOL SB
1 B Coon TNC 72 1 B Coon TNC 51-55
2 C McFarlane CU 71 2 J Jones FHU 39-46
3 S Talarek Tusc 68 3 A Porter King 36-41
4 N Gravely CN 66 4 B Wharton Bryan 32-36
5 C Shepard Lee 64 4 M Brooks Lee 32-44
6 D Burkhalter CU 63 6 B Lindsey Maryville 31-34
6 J Forrest FHU 63 7 K Ruderer TNC 27-31
8 B Jackson Lam 62 7 JD Flowers FHU 27-32
9 B Chapman CN 60 7 D Holloway King 27-33
10 many with na 56 7 J McCullough FHU 27-33
        7 A Shaver Lee 27-36
               
HIT BY PITCH WALKS
RANK NAME SCHOOL HBP RANK NAME SCHOOL BB
1 P Cuardrado CU 20 1 J Forrest FHU 50
2 S Moicic TNC 16 2 M Lazaroff-Babin FHU 49
2 A Shaver Lee 16 3 S Talarek Tusc 47
4 C Logan Lam 15 4 D Burkhalter CU 46
4 B Williams UU 15 4 J Stanfield Lee 41
6 P Spangler Lee 14 6 M Brooks Lee 39
7 D Burkhalter CU 13 6 B Coon TNC 39
8 V Munoz CU 12 8 J McCullough FHU 38
8 W Thompson LMU 12 9 J Allen UU 36
10 S Silcock UU 11 10 D Depew CU 35
10 J Stanfield Lee 11 10 A Shaver Lee 33
 
               
               
 

2005 PITCHING STATISTICAL LEADERS

       
WINS SAVES
RANK NAME SCHOOL WINS RANK NAME SCHOOL SAVES
1 J Kirby Lee 14 1 N Hensley King 7
2 BJ Church Lee 13 1 W Hill Tusc 7
3 S Kline CU 12 3 K Shoemate FHU 6
3 J Underhill CU 12 3 J Underhill CU 6
5 N Baca Crichton 11 5 D Adams UU 4
5 J Hester FHU 11 5 S Cisbek CN 4
7 T Dunlap TNC 10 5 S Thomas CBU 4
7 C Miranda CU 10 5 A Tomlinson CU 4
9 B Dowdy Lee 9 9 J Neely Bethel 3
9 K Lewis Tusc 9 9 M Turner LMU 3
9 B Neas King 9        
               
STRIKE OUTS INNINGS PITCHED
RANK NAME SCHOOL K'S RANK NAME SCHOOL IP
1 J Kirby Lee 135 1 S Kline CU 127.2
2 S Kline CU 121 2 J Underhill CU 125.0
3 BJ Church Lee 117 3 BJ Church Lee 101.2
4 N Baca Crichton 104 4 B Gabel Tusc 98.0
5 B Brown TNC 93 5 T Dunlap TNC 97.1
6 D McReedy King 81 6 D McKeel Lam 93.2
7 B Gabel Tusc 80 7 D McReedy King 92.2
8 J Brown CU 79 8 N Baca Crichton 91.0
9 E Butler Tusc 76 8 J Kirby Lee 91.0
10 A Yates UU 74 8 C Miranda CU 91.0
               
EARNED RUN AVERAGE        
RANK NAME SCHOOL ERA        
1 BJ Church Lee 1.33        
2 S Kline CU 2.11        
3 J Miller FHU 2.29        
4 D McReedy King 2.53        
5 K Shoemate FHU 2.63        
6 J Underhill CU 2.66        
7 L Brown TNC 2.69        
7 J Hester FHU 2.69        
9 B Brown TNC 2.93        
9 J Brown CU 2.93