Tennessee Baseball Report 2006 All TBR First and Second Team
First Team 2006 MVP 2006 Pitcher of the Year Second Team
| These teams are picked by the TN Baseball Report and are not related to TBCA picks. Nominations by coaches and sports writers were considered. Thanks to all who participated in the process. | ||||||||||||
| All TBR First Team | 2006 | |||||||||||
| Pitching Staff | School | Position | W-L K ERA | |||||||||
| Mikie Minor Sr | Forrest | LHP | 13-1 | 188 | 0.08 | |||||||
| Matt Packer Sr | Christian Brothers | RHP | 14-0 | 180 | 0.48 | |||||||
| Drew Hayes Sr | McKenzie | RHP | 13-2 | 170 | 0.63 | |||||||
| Tyler Mathis Sr | Covington | RHP | 12-2 | 117 | 0.85 | |||||||
| Drew Pomeranz Jr | Collierville | RHP | 9-1 | 130 | 1.01 | |||||||
| Position Players | School | Position | BAvg | HR | RBI | |||||||
| Eli Carslile Sr | Jo Byrns | 1b | .453 | 11 | 46 | |||||||
| Peyton Pratt Sr | Forrest | MI | .496 | 12 | 60 | |||||||
| Gunter Delashmit Sr | Covington | MI | .398 | 9 | 47 | |||||||
| Adam Stooksberry Sr | Collinwood | 3b | .523 | 19 | 64 | |||||||
| Cody Hawn Jr | South Doyle | DH | .560 | 17 | 56 | |||||||
| Kyler Burke Sr | Ooltewah | Utility | .445 | 20 | 57 | |||||||
| MoMo Stewart So | Cascade | Utility | .337 | 2 | 16 |
41 SB |
||||||
| Trey Lucas Sr | Knox Halls | C | .561 | 18 | 63 | |||||||
| Leamond Arthur Jr | Halls | C | .480 | 8 | 41 | |||||||
| Stephen Huff Sr | Ezell Harding | OF | .506 | 14 | 52 | |||||||
| Steve Liddle Sr | Franklin | OF | .538 | 15 | 61 | |||||||
| Jeff Lockwood Sr | Knox Halls | OF | .494 | 14 | 43 | |||||||
| Coaching Staff | W | L | ||||||||||
| Tommy Pharr | Farragut | Manager | 30 | 15 | ||||||||
| Gene Etter | Baylor | 3b Coach | 37 | 9 | ||||||||
| Geno Miller | Covington | 1b Coach | 36 | 10 | ||||||||
| Jeremy Maddox | McKenzie | Bench Coach | 28 | 9 | ||||||||
| back to top | ||||||||||||
| All TBR Second Team | 2006 | |||||||||||
| Pitching Staff | School | Position | W-L | K | ERA | |||||||
| Seth McAdams Sr | Beech | RHP | 12-2 | 112 |
0.95 |
|||||||
| Rob Catapano Sr | Farragut | LHP | 10-1 | 114 | 1.15 | |||||||
| Logan Darnell Jr | Goodpasture | LHP | 11-3 | 129 | 1.24 | |||||||
| Taylor Hill Jr | Mt. Juliet | RHP | 11-2 | 121 | 1.37 | |||||||
| Taylor Merry Sr | David Lipscomb | RHP | 8-0 | 108 | 1.18 | |||||||
| Position Players | School | Position | BAvg | HR | RBI | |||||||
| Dylan Pratt Sr | Daniel Boone | 1b | .506 | 15 | 41 | |||||||
| Corban Joseph So | Franklin | MI | .461 | 6 | 55 | |||||||
| Zack Woods Sr | Ooltewah | MI | .489 | 10 | 65 | |||||||
| Keith Warrington Sr | Humboldt | 3b | .484 | 10 | 36 | |||||||
| Jonathon Keck Sr | Lexington | DH | .475 | 18 | 57 | |||||||
| Tanner Moore Sr | McCallie | Utility | .489 | 9 | 29 |
.960 Favg |
||||||
| Grant Doughman Sr | Clarksville | Utility | .510 | 10 | 60 | |||||||
| Will McDonald Sr | Jackson Christian | C | .479 | 13 | 57 | |||||||
| Derek Trent Jr | Dobyns-Bennett | C | .440 | 11 | 39 | |||||||
| Stephen Lewis | Columbia Academy | OF | .455 | 5 | 40 | |||||||
| Justin Reising Sr | Davy Crockett | OF | .481 | 7 | 38 | |||||||
| Caleb Dugger Sr | Mt. Pleasant | OF | .409 | 1 | 9 |
52 sb |
||||||
| Coaching Staff | W | L | ||||||||||
| Phil Clark | Bartlett | Manager | 33 | 13 | ||||||||
| Brad Myers | BGA | 3b Coach | 32 | 10 | ||||||||
| Wayne Hardison | Forrest | 1b Coach | 34 | 5 | ||||||||
| Mike Guinn | Anderson County | Bench Coach | 34 | 7 | ||||||||
| Trey Lucas, Knox Halls C | Trey batted .561, going 55-98 and pounding 18 home runs. Lucas drove in 63 runs and walked 29 times in 24 games. Lucas has signed with Austin Peay. |
| Mikie Minor, Forrest LHP | Minor went 13-1, struck out 188 batters, walked only 12 and set a new state record for earned run average at 0.08. He allowed 5 runs all year with only 1 being earned. Minor has signed with Vanderbilt and was drafted in the 13th round by Tampa Bay. |