Tennessee Baseball Report 2007 All TBR
First Team 2007 MVP 2007 Pitcher of the Year Second Team
| These teams are picked by the TN Baseball Report and are not related to TBCA picks. Nominations by coaches and sports writers were considered. Thanks to all who participated in the process. | ||||||||||||
| All TBR First Team | 2007 | |||||||||||
| Pitching Staff | School | Position | W-L K ERA | |||||||||
| Chad Bell Sr | South Doyle | LHP | 14-1 | 141 | 1.31 | |||||||
| Sonny Gray Jr | Smyrna | RHP | 11-2 | 145 | 0.91 | |||||||
| Corey Davidson Sr | Bradley Central | RHP | 12-2 | 136 | 2.01 | |||||||
| Clayton Gant Sr | USJ | RHP | 14-1 | 109 | 1.87 | |||||||
| Adam Adkins Jr | Goodpasture | LHP | 11-0 | 107 | 1.04 | |||||||
| Position Players | School | Position | BAvg | HR | RBI | |||||||
| Dalton Irwin So | Knox Catholic | 1b | .456 | 9 | 50 | |||||||
| Clint Gobbell Sr | Summertown | MI | .464 | 11 | 36 | |||||||
| Corban Joseph Jr | Franklin | MI | .413 | 13 | 49 | |||||||
| Bryant Allen Jr | Rockwood | 3b | .460 | 9 | 54 | |||||||
| Tennyson Dodd Jr | Oakland | DH | .427 | 12 | 45 | |||||||
| Jacob Wilson Jr | Bartlett | Utility | .437 | 13 | 71 | |||||||
| Parker Holman Sr | Jo Byrns | Utility | .450 | 4 | 29 | |||||||
| Derek Trent Sr | Dobyns-Bennett | C | .470 | 20 | 61 | |||||||
| Dylan Pratt Sr | Daniel Boone | C | .480 | 8 | 41 | |||||||
| Josh Liles Sr | USJ | OF | .525 | 12 | 43 | |||||||
| Jon Ivie Sr | Summertown | OF | .418 | 14 | 60 | |||||||
| Bubba Clifton Sr | Mt. Pleasant | OF | .480 | 14 | 39 | |||||||
| Coaching Staff | W | L | ||||||||||
| Phil Clark | Bartlett | Manager | 40 | 5 | ||||||||
| John McNeal | Friendship Christian | 3b Coach | 31 | 11 | ||||||||
| Richie Estep | Goodpasture | 1b Coach | 38 | 5 | ||||||||
| Buster Kelso | Christian Brothers | Bench Coach | 37 | 8 | ||||||||
| back to top | ||||||||||||
| All TBR Second Team | 2007 | |||||||||||
| Pitching Staff | School | Position | W-L | K | ERA | |||||||
| Keith Kirby Sr | Macon Co. | RHP | 9-1 | 109 |
1.12 |
|||||||
| Craig Lowrance Jr | Union City | RHP | 11-1 | 122 | 1.78 | |||||||
| Ryan Holland Sr | South Doyle | LHP | 10-1 | 129 | 0.60 | |||||||
| Matt Byrge Sr | Anderson Co. | RHP | 6-2 | 117 | 1.29 | 6 saves | ||||||
| Ben Johnson Sr | Overton | LHP | 9-3 | 141 | 1.66 | |||||||
| Logan Darnell Sr | Goodpasture | LHP | 8-1 | 107 | 1.57 | |||||||
| Position Players | School | Position | BAvg | HR | RBI | |||||||
| Cory Hilton Sr | Elizabethton | 1b | .492 | 3 | 48 | |||||||
| Khayyan Norfork Sr | Ripley | MI | .483 | 4 | 41 | |||||||
| Justin Miller Sr | Bearden | MI | .425 | 10 | 32 | |||||||
| Cade Stallings So | Farragut | 3b | .447 | 9 | 53 | |||||||
| Bo Reeder Sr | Cookeville | DH | .400 | 12 | 42 | |||||||
| Marcus Barnes Sr | Oakland | Utility | .375 | 11 | 56 | |||||||
| Bryce Randolph Sr | Gordonsville | Utility | .524 | 0 | 14 | 37 sb | ||||||
| Cody Pomeroy Sr | Harpeth | C | .464 | 5 | 43 | |||||||
| Leamond Arthur Sr | Halls | C | .516 | 6 | 61 | |||||||
| Shane Doughty Jr | Rockwood | OF | .391 | 18 | 67 | |||||||
| Myles Hartsfield Sr | Lawrence Co. | OF | .515 | 5 | 49 | |||||||
| Logan Bowers Sr | Sullivan East | OF | .406 | 2 | 36 |
|
||||||
| Coaching Staff | W | L | ||||||||||
| Robby Howard | South Doyle | Manager | 35 | 10 | ||||||||
| Brad Dyer | USJ | 3b Coach | 41 | 7 | ||||||||
| Brian Stewart | Jackson Chrisitan | 1b Coach | 33 | 13 | ||||||||
| Chris Richardson | McCallie | Bench Coach | 23 | 20 | ||||||||
| Derek Trent, C
Dobyns-Bennett HS |
Trent hit .470, hit a school record 20 HR and drove in 61 runs for the 2007 Indians. Derek also walked 41 times and only struck out 9 times. He also added 20 doubles. |
| Chad Bell, LHP South Doyle HS |
Bell went 14-1 with 141K and only 30 walks. Chad led the South Doyle team to it's first state tournament appearance. He had 8 shutouts and a 1.31 era. |