2005 STATS AND STANDINGS  FINAL REGULAR SEASON STATS

TEAM STATS    Individual Hitting    Tennessee Baseball Report

 
  Conference   Overall
6 L Pct.   GB W L Pct.  
Jackson State   21 9 .700 0.0   36 17 .679
Motlow State   20 10 .667 1.0   36 16 .692
Cleveland State   19 11 .633 2.0   36 18 .667
Walters State   18 12 .600 3.0   39 14 .736
Volunteer State   17 13 .567 4.0   32 16 .667
Chattanooga State   15 15 .500 6.0   36 20 .643
Roane State   13 17 .433 8.0   24 30 .444
Southwest   12 18 .400 9.0   29 26 .527
Dyersburg State   11 19 .367 10.0   27 21 .563
Columbia State   10 20 .333 11.0   21 29 .420
Hiwassee   9 21 .300 12.0   19 34 .358
BATTING AVERAGE
Team   AB H AVG.  
Jackson State   1605 546 .340
Southwest   1626 550 .338
Motlow State   1567 520 .332
Chattanooga State   1644 540 .328
Walters State   1635 535 .327
Dyersburg State   1361 441 .324
Cleveland State   1635 519 .317
Volunteer State   1419 444 .313
Columbia State   1403 436 .311
Roane State   1581 483 .306
Hiwassee   1484 361 .243
EARNED RUN AVERAGE
Team   IP ER ERA  
Walters State   393.3 153 3.50
Volunteer State   355.7 146 3.69
Chattanooga State   414.0 185 4.02
Motlow State   391.0 182 4.19
Cleveland State   414.3 194 4.21
Jackson State   374.0 195 4.69
Hiwassee   394.7 213 4.86
Dyersburg State   321.0 183 5.13
Southwest   386.0 221 5.15
Roane State   385.7 245 5.72
Columbia State   355.7 261 6.60
FIELDING
Team   PO A E AVG.
Columbia State   1067 368 46 .969
Dyersburg State   963 613 70 .957
Jackson State   1122 428 69 .957
Walters State   1180 524 81 .955
Chattanooga State   1223 523 84 .954
Motlow State   1173 527 85 .952
Cleveland State   1243 495 90 .951
Southwest   1158 511 94 .947
Roane State   1157 478 97 .944
Volunteer State   1067 474 105 .936
Hiwassee   1184 516 132 .928
INDIVIDUAL BATTING 
Name Team G AVG AB R H RBI 2B 3B HR TB SB
Alex Whitmore Dyersburg 46 .477 155 45 74 60 9 1 9 112 13
Ryan Kinder Walters 53 .419 198 57 83 38 20 1 2 111 10
J.T. Taylor Dyersburg 46 .413 172 52 71 30 15 1 2 94 19
JoJo Gutierrez Jackson 53 .407 199 68 81 45 13 0 4 106 26
Brit Vincent Southwest 55 .394 203 42 80 45 18 1 5 115 8
Bobby Bratton Motlow 54 .388 178 70 69 57 13 3 20 148 9
Tyler Westmoreland Walters 53 .387 173 52 67 65 17 2 12 124 0
Lance Miller Jackson 51 .385 179 47 69 37 11 2 7 105 1
Matt Glass Chattanooga 43 .384 138 30 53 25 4 0 0 57 6
Clay Wright Southwest 47 .383 141 34 54 37 20 0 7 95 0
Chris Rogers Southwest 49 .381 160 32 61 31 15 2 1 83 12
Bucky Strickland Chattanooga 50 .381 168 40 64 42 17 0 0 81 4
Brendan Murphy Southwest 52 .376 178 40 67 50 16 5 6 111 1
Matthew Carlo Jackson 53 .376 186 64 70 60 13 0 14 125 1
NAME SCHOOL G AVG AB R H RBI 2B 3B HR TB SB
Luis Bautista Motlow 51 .372 156 38 58 42 17 0 6 93 2
Adam Cross Chattanooga 52 .371 186 40 69 22 17 3 0 92 8
Tyler Farrar Columbia 47 .369 149 31 55 12 14 1 0 71 8
Miles Hartsfield Columbia 45 .368 144 25 53 25 8 3 1 70 2
Matt Akin Southwest 43 .368 125 29 46 30 18 2 2 74 3
Derek Kennamer Roane 54 .365 208 37 76 25 10 1 0 88 38
Joel Lynch Volunteer 44 .364 154 33 56 27 6 0 4 74 2
Luis Martinez Jackson 53 .362 185 47 67 68 19 1 13 127 3
Jonathan Thurston Southwest 45 .362 116 23 42 21 9 0 0 51 6
Glenn Rogers Motlow 48 .362 141 28 51 33 12 2 5 82 1
Aaron Simmons Chattanooga 52 .359 156 31 56 32 10 0 4 78 9
Michael Testani Cleveland 51 .357 168 41 60 32 10 1 3 81 6
Sergio Baez Jackson 53 .356 177 44 63 43 7 2 3 83 16
Mark Hartsfield Columbia 41 .355 121 13 43 18 8 1 0 53 5
Will Davis Dyersburg 46 .355 152 38 54 36 6 1 2 68 0
Ahmir Watkins Volunteer 40 .354 158 37 56 18 6 0 0 62 19
NAME SCHOOL G AVG AB R H RBI 2B 3B HR TB SB
Justin Pickett Walters 53 .354 192 57 68 47 15 1 10 115 1
Michael Courtney Cleveland 47 .351 191 42 67 26 11 0 1 81 22
C.J. Lee Walters 53 .351 174 44 61 39 10 1 2 79 24
Jordan Jones Cleveland 50 .349 126 25 44 28 8 0 1 55 15
David Miller Cleveland 49 .345 148 32 51 28 12 0 2 69 1
Derek Welborn Chattanooga 50 .342 152 35 52 20 5 0 0 57 10
Zac Bowman Walters 47 .342 161 48 55 45 16 2 12 111 1
Tom Prosser Roane 54 .341 179 33 61 33 9 5 0 80 19
Jeremy Finney Southwest 55 .340 188 47 64 35 7 3 2 83 20
Willie Patton Roane 54 .340 147 24 50 23 7 0 0 57 0
Dustin Tommey Cleveland 32 .339 112 28 38 30 10 1 3 59 11
Joe Melton Dyersburg 46 .338 157 35 53 39 14 1 3 78 0
Travis Simmons Cleveland 50 .337 169 35 57 31 10 0 2 73 15
Lioney Henriquez Hiwassee 53 .337 181 36 61 31 12 2 3 86 36
Tyler Boshers Columbia 37 .337 95 15 32 10 4 2 0 40 4
Chris Stafford Roane 53 .333 168 39 56 36 5 0 1 64 16
NAME SCHOOL G AVG AB R H RBI 2B 3B HR TB SB
Zak Smith Columbia 50 .333 141 23 47 29 8 0 1 58 5
Courtney English Motlow 52 .331 163 44 54 45 8 1 8 88 17
Andy Simunic Chattanooga 42 .331 139 25 46 26 5 0 0 51 5
C. Salgado Jackson 44 .331 121 25 40 29 8 1 1 53 8
Craig Thompson Volunteer 31 .330 91 24 30 21 6 2 6 58 7
Matt Gray Motlow 32 .329 76 26 25 7 6 1 2 39 8
Carlo Rosario Motlow 45 .329 146 37 48 25 8 0 4 68 8
Mike Martin Roane 53 .327 168 27 55 38 12 1 4 81 1

 

RUNS SCORED        
Name Team G RUNS AVG.
Bobby Bratton Motlow 54 70 1.30
JoJo Gutierrez Jackson 53 68 1.28
Matthew Carlo Jackson 53 64 1.21
J.T. Taylor Dyersburg 46 52 1.13
Ryan Kinder Walters 53 57 1.08
Justin Pickett Walters 53 57 1.08
Chad Maddox Walters 53 55 1.04
Zac Bowman Walters 47 48 1.02
Tyler Westmoreland Walters 53 52 .98
Alex Whitmore Dyersburg 46 45 .98
BASE HITS        
Name Team G HITS AVG.
Alex Whitmore Dyersburg 46 74 1.61
Ryan Kinder Walters 53 83 1.57
J.T. Taylor Dyersburg 46 71 1.54
JoJo Gutierrez Jackson 53 81 1.53
Brit Vincent Southwest 55 80 1.45
Michael Courtney Cleveland 47 67 1.43
Derek Kennamer Roane 54 76 1.41
Ahmir Watkins Volunteer 40 56 1.40
Lance Miller Jackson 51 69 1.35
Adam Cross Chattanooga 52 69 1.33
RBI        
Name Team G RBI AVG.
Alex Whitmore Dyersburg 46 60 1.30
Luis Martinez Jackson 53 68 1.28
Tyler Westmoreland Walters 53 65 1.23
Matthew Carlo Jackson 53 60 1.13
Bobby Bratton Motlow 54 57 1.06
Brendan Murphy Southwest 52 50 .96
Zac Bowman Walters 47