|
TJCCAA Baseball
Showdown
Week 2
TBR
TJCCAA
All other Conference Recaps Friday, February 27-28, 2004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest TN CC vs Jackson State CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Probable Pitchers |
Probable Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest | TH/class |
W - L |
ERA |
Jackson State | TH/class | W - L | ERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Ligon | RHP/SO | 1-0 | 2.08 | Tony Marbry | RHP/FR | 2-0 | 4.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Carrico | RHP/SO | 0-2 | 8.00 | Phillip Riley | RHP/FR | 2-1 | 2.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Adams | RHP/SO | 0-0 | 3.00 | Michael Fitzgerald | LHP/SO | 0-1 | 5.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closer | Closer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drew Buford Josh Meeker |
RHP/SO RHP/SO |
0-1,1
2-0 |
0.00 4.09 |
Michael Williams | RHP/SO | 1-1 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch for the Senators |
Players to Watch for the Chargers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pos/class | Stats | Player | Pos/class | Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Smith | C/SO | .276 2HR 6rbi | Eric House | OF/FR | .389, 11rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Meeker | OF/SO | .286 2 2b, 3rbi | Phillip Riley | IF/P/FR | .455, 9rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Shields | SS/SO | .348 2 2b, 2rbi | Michael Williams | IF/P/SO | .421, 13rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Rogers | OF/FR | .321 5 2b, 7rbi | Blake Melton | DH/SO | .385, 9rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches comments: | Coaches comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Ray - "We expect a very tough series against Jackson. I feel like they have one of the more balanced teams in the TJCCAA and it is important for us to play well. Going into the series, we need to play solid defense and get timely hitting. Hopefully our pitchers will be able to contain their very explo-sive offensive lineup. For whatever reason, this is a big rivalry and always seems to be a very competitive series." | Steve Cornelison - "We have to go out and battle. Coach Ray will have his team ready to play. This is always a big series for us and I would expect this year to be no different. I think we need to pitch well to have a chance- there pitching staff is so good and deep." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Scores and highlights : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game One
|
Game Two
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Three
|
Series Wrap-up -
Jackson goes to 5-1 in the conference while SW sets at 3-3.
JSCC got a lot of offense this weekend, while SW struggled a bit on the
mound, especially in game 3.
In game 1, Southwest came out flat and
wasted a fine pitching performance by Charlie Ligon. Tony Marbry did an
excellent job on the mound and we were unable to get anything started.
Michael Williams was a one man gang in game 1. Game 2 saw the Saluqi bats
come to life as they put up eight runs. Jamie Carrico rebounded from two
subpar outings to pitch deep into the ballgame. Josh Meeker's 2 run home
run in the 5th sparked Southwest. Basically, game 3 turned out to be a
trip to the wood shed for Southwest. I thought we would have a chance to
win the series after the win in game 2 but a 5 run first gave Phillip
Riley all the cushion he needed.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Conference Recaps Friday Saturday Sunday
| Sunday Recaps |
| Chattanooga St vs Columbia St |
| In the bottom of the 7th, Chattanooga State rallied behind a walk and an error and then a single by Adam Cross and a sac fly by Tres Avans. Billy Carter hit a double with Cross running and he scored from 1B to give the Tigers a 4-3 win in game two of the series. Carter went 3-4 and Nate Durham was 2-4 for Chattanooga. Grant Nickell was 2-2 for Columbia. Bryan New pitched 1/2 innings of relief to pick up his first win. Luke Lamm went 6 for the Chargers taking the loss. In game 2, Columbia reversed the roles and scored 7 runs in the 7th to break open a 2-1 game. Will Span pitched 5.1 innings for Chattanooga in taking the loss while Jon Jaynes pitched a complete game, giving up 4 hits and 1 run, while striking out 4 and walking 1 batter. Kenneth Rayburn was 1-3 for the Tigers while Grant Nickell was 2-4 with 3 rbi and Abraham Ayala added a double and 3 rbi for the Chargers. "A tight ballgame for 6 innings with the score at 2-1 Columbia and then they erupt for 7 runs in the top of the seventh behind 4 base hits and 4 Chatt. State errors." said Greg Dennis. |
| Roane St vs Motlow St | ||||||||||||||||||||||||||||||||||||||||||||
|
Roane St. 5 Motlow 4: Roane St. pushed across a couple of
runs early, then watched the Bucks come back with three in the third inning.
Roane tied it in the fifth before Motlow scored again, and the home team
tied it again with a run in the sixth. The two were scoreless until the
11th, when a double, sacrifice, and passed ball combined to beat Kirk
Shoemate, who took the loss. Courtney English scored twice and Alan Lindsey
drove home a pair of runs.
Motlow 2 Roane St. 1: The Bucks combined great pitching and timely hitting in Saturday's second game. Fayetteville's Dale Pierce pitched the first 5 2/3 innings, allowing only three hits and one run while striking out five. Brandon Jackson went the final 1 1/3, getting the win and allowing no hits. English drove in the winning run with a two-out single, scoring Mark Caprio. English had both RBIs. Motlow 10 Roane St. 1: The Bucks' bats exploded in Sunday's finale, concluding with a five-run seventh inning that iced the victory. Hardin Co.'s Tyler Franklin was spectacular on the mound, pitching a complete-game two hitter, which included nine strikeouts and only one walk. Designated hitter Giuseppe Rivas was 3-5 with 3 RBI and 2 runs scored. Juan Cruz also went 3-5 and drive in two runs, while John Whaley was 2-3 with a pair of RBI.
|
||||||||||||||||||||||||||||||||||||||||||||
| Dyersburg St vs Walters St | ||||||||||||||||||||||||||||||||||||||||||||
|
Walters State split a
doubleheader today versus Dyersburg State in Morristown. The Senators (10 -
2) lost game one in extra innings by a score
of 6 - 4. Dyersburg was led at the plate by Robert Kimbrough and
Marvin Mercer, each going 3 for 4. Blake Willis picked up the win for
Dyersburg with Bo Grear earning the save. In game two, the Senators took the
win behind the hitting of Jared Gaston (Cleveland, TN), Antonio
Westfield (Cleveland, TN), and Eric Thornburg (Ringold, GA). Gaston was 4
for 4 with 4 RBI's and 3 runs scored. Westfield was 3 for 4 with 2 doubles.
Thornburg was 1 for 2 with 4 RBI's and hit his 2nd home run of the season.
Jon Kirby (Irvine, KY) picked up the win to run his record to 3 - 0
on the year. Game One Dyersburg State 1 0 1 0 1 0 1 2 - 6 Walters State 0 0 0 1 0 3 0 0 - 4 Win: Willis Loss: Clark Save: Grear Game Two Dyersburg State 0 0 2 0 3 0 1 - 6 Walters State 4 0 0 2 2 2 5 - 13 Win: Kirby Loss: Anderson Home Runs: Walters State - Thornburg (2) |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday Recaps | ||||||||||||||||||||||||||||||||||||||||||||
| Dyersburg St vs Walters St | ||||||||||||||||||||||||||||||||||||||||||||
| Walters State won game one
of their conference series today versus Dyersburg State by a score of 11 -
1. Adam Howard (Ooltewah, TN) went the distance for the Senators (9 - 1) to
run his record to 4 - 0 on the season. Howard allowed only 5 hits and 0
earned runs while walking none and striking out 11. The Senators were led at
the plate by third baseman Boodle Clark (Bristol, TN), who was 4 for 4 with
3 RBI's and hit his second home run of the season. Second baseman Chuck
Hargis (Knoxville, TN) was 2 for 4 and led off the game with his second home
run of the season. First baseman Tyler Westmoreland (Cleveland, TN) also
homered, his 5th of the year. Kyle Sullivan (Nashville, TN) and Antonio
Westfield (Cleveland, TN) each had 2 hits for Walters State. The two teams will play a double header tomorrow starting at 12:00 noon. Linescore: Dyersburg State 0 0 1 0 0 0 - 1 Walters State 3 0 2 1 5 0 - 11 Win: Howard Loss: Brooks HR: Walters State: Hargis (2), Clark (2), Westmoreland (5) |
||||||||||||||||||||||||||||||||||||||||||||
| Hiwassee vs Volunteer St | ||||||||||||||||||||||||||||||||||||||||||||
| Game 2 of series Hiwassee 4 10
0 Volunteer 3 5 3 Rob Sherwood (3-1) picked up the win for
Hiwassee, throwing 5 innings, striking out 6, walking 3, giving up 3 hits
and 3 runs, all earned. J Barnes went 3-4 and Gabe Curtis was 2-3.
Corteze Armstrong added a double and 3 rbi for the Tigers. For the Pioneers,
Matt Carter went 2-4 while Micah Ketron and Brad Fly each had a hit.
Volunteer State continued to struggle offensively, squandering several
opportunities to score when they couldn't put the ball in play.
Defensively, the Pioneers continued to be there own worst enemy as well.
Phllip Carter took the loss for VSCC. In game 2, Volunteer 5 8 5
Hiwassee 4 7 2 Funderburk(2-1) gets the win in 1/3 of an inning of
relief for Vol State while Sing takes the loss for Hiwassee, going all 7
innings.
Game 2 top hitters
Vol
State
H-AB 2b 3b HR RBI BB
SB
Hiwassee
H-AB 2b 3b HR RBI BB
SB |
||||||||||||||||||||||||||||||||||||||||||||
| Roane St vs Motlow St | ||||||||||||||||||||||||||||||||||||||||||||
| no report - I called this morning but still no report | ||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga St vs Columbia St | ||||||||||||||||||||||||||||||||||||||||||||
| Game one of the 3 game series went to Columbia 8-6 as the Chargers hit two big home runs. Crane hits big Grand Slam in the third and then Ayala hits a 2 run HR in the top of the 9th for the go-ahead runs. Chattanooga State had winning runs in scoring position 2 of the last 3 innings and just didn't get them in. Good relief outing by Columbia States bullpen going five innings and only allowing 1 run. Chatt had 14 hits compared to Columbia's 7. Adam Cross(2-5), Tres Avans(2-3), Aaron Simmons(3-4), and Nate Durham(2-4) led the Tiger offensive attack. Jeremy McBrayer took the loss for Chattanooga. | ||||||||||||||||||||||||||||||||||||||||||||
| Friday Recaps |
| Dyersburg St vs Walters St |
| Postponed until Saturday/Sunday |
| Hiwassee vs Volunteer St |
| Brent Gabel(2-2) pitched a complete game for the Tigers, giving up 6 hits and 4 runs while striking out 6 and walking only 1 batter. Gabe Curtis and Ashton Langley bashed huge HR's for Hiwassee. Curtis was 1-4 with 4 rbi and Langley was 2-5 with 2 rbi. Corteze Armstrong went 3-5 with 2 rbi and 2 sb and Choi Yancey had 3 rbi on one hit to aid the Tiger effort. Hiwassee improves to 3-1 in conference play while Volunteer State drops to 1-3. Michael Richardson went 2-4 with an rbi for Volunteer. Delabar (0-2) lasted 3.2 innings, giving up 8 runs, 6 earned while striking out 3 and walking 3 and allowing 5 hits. |
| Roane St vs Motlow St |
| Postponed until Saturday/Sunday |
| Chattanooga St vs Columbia St |
| Postponed until Saturday/Sunday |