|
TJCCAA Baseball
Showdown
Week 1
TBR
TJCCAA
All other Conference Recaps Friday, February 20-21, 2004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walters State CC vs Columbia State CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Probable Pitchers |
Probable Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walters State | TH/class |
W - L |
ERA |
Columbia State | TH/class | W - L | ERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Howard | RHP/SO | 2-0 | 0.00 | John Jaynes | RHP/SO | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Compton | LHP/SO | 2-0 | 0.00 | Ben Wilshire | RHP/FR | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Kirby | RHP/SO | 1-0 | 4.50 | Logan Huffman | LHP/SO | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closer - Boodle Clark | RHP/SO | 0-0, 1 | na | Closer - NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch for the Senators |
Players to Watch for the Chargers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pos/class | Stats | Player | Pos/class | Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boodle Clark | 3B/SO | 1 HR 10 rbi | Chad Holt | CF/FR | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Gaston | LF/SO | .444 10 r | Grant Nickell | 1B/FR | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Westmoreland | 1B/FR | 2 HR 13 rbi | Michael Kennedy | C/SO | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samson Perez | LF/FR | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches comments: | Coaches comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Campbell - "This will be a very tough series and challenge for our team. It is always tough playing conference games on the road, especially opening up on the road against a quality program such as Columbia St. They are very well coached and are very talented. We will definitely need some breaks to go our way to have a shot in this series " | Jim Painter - "After losing on the road twice to North-West Shoals (AL), we have got to come back this weekend and play our kind of baseball. We must be better in every aspect of our game if we want to win this series this weekend. Walters has a very talented baseball team again this season and they will be a tough first conference series." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Scores and highlights : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game One Adam Howard tossed a gem, allowing only 1 run in 7 innings & the Senator bats torched the Charger pitching for 4 home runs as the WSCC Senators defeated the Columbia St Chargers 13-1 in Columbia. Tyler Westmoreland exploded with 2 HR and 6 rbi to lead the WSCC club.
|
Game Two A big 4 run 5th inning propelled the Senators to a 7-1 win. Jordan Compton got the win going 4 innings and giving up only 2 hits. Chuck Hargis led the offensive attack with 3 hits.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game
Three Jon Kirby (3-0) pitches a complete game (7 Inn) giving up only 3 hits with 13K. Two big innings for the Senators as Clark and Gaston led the hitting attack.
2/21 |
Series Wrap-up -
Walters goes 3-0 to take first
place in the conference. The Senators pitching and hitting appear to
be back where they left off in 2003. Jon Kirby pitched a great game to
finish off the series against a Columbia team which finds itself looking for
answers.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 1 Conference Recaps Friday Saturday Sunday
| Sunday Recaps |
| Jackson St 4 vs Roane St 3 |
| The Generals put up 3 runs
in the 5th to take a 4-1 lead and held on as Roane St scored 2 in the 8th,
but couldn't get any more as JSCC wins 4-3. Jackson St had 10 hits and Roane
had 8 in a very good ball game. Philip Riley (2-1) went 8 innings,
giving up 8 hits, 3 runs(2 ER), while striking out 7 and walking 1 batter.
Jackson St
H-AB 2b 3b HR RBI BB
SB |
| Saturday Recaps |
| Chattanooga St vs Cleveland St |
| Chattanooga avoided the sweep
with a 10-8 extra inning win. Warren got the win for the Tigers. A whole lot
of hitting in this one. Cleveland St takes the series 2 games to 1. Top hitters for both clubs below -
Chatt
H-AB 2b 3b HR RBI BB
SB
|
| Dyersburg vs Volunteer St |
| Dyersburg and Volunteer St split today - D'burg won 3-2 in the first game and lost 2-0 in the second game. The Pioneers narrowly escaped being swept thanks to Scotty Rogowski's complete game gem in game 2. Ryan Gandy had 2 hits for the Pioneers in the victory. In game one, Dyersburg rode Robert Kimbrough's 3-3 day along with Sean Lehman's 2 rbi to the win. Ty Anderson went 5.1 innings with 6K for his first victory of the season and Blake Willis got the save. Seneca Newton was the loser for the Pioneers. |
| Hiwassee vs Southwest TN |
| Southwest recovered from a
game one loss to win both games today. SW took game one 8-2 as they
pounced on Rob Sherwood for 5 runs in 1 official inning of work while
scoring all 8 runs in the second inning. Charlie Ligon pitched a complete
game for the Saluquis. Top hitters were -
SW
H-AB 2b 3b HR RBI BB
SB
Hiwassee
H-AB 2b 3b HR RBI BB
SB In game 2, Barrett Grubb 8 innings pitched with a no-decision. Collins Coltharp hit a game winning 3 run home run in the top of the 11th. Josh Meeker (1-0) got the win and Wes Moody got the save for SW. Anton Standifer went 6-13 on the weekend for Hiwassee. Chase Ellison (0-1) was the tough luck loser for the Tigers, going 2.1 innings. Top hitters - SW
H-AB 2b 3b HR RBI BB
SB
Hiwassee
H-AB 2b 3b HR RBI BB
SB |
| Jackson St 12/11 vs Roane St 2/5 |
| Jackson exploded in the first
game for 12 runs on 13 hits to defeated Roane St 12-2. Tony Mabry
(2-0) pitched 6 strong innings for the Generals and Taylor Johnson was 4-4
with 3 rbi. Michael Williams and Matt Carlo added 2 hits as well.
Blake Melot was 1-3 with a HR and 2 rbi for Roane State.
Jackson State's top hitters - Name
H-AB 2b 3b HR RBI BB
SB In game two Jackson State won 11-5. The Generals held off a late Roane St rally after scoring 5 in the first and 4 in the third. Michael Fitzgerald pitched 5.2 innings for the win. Jackson's top hitters - Name
H-AB 2b 3b HR RBI BB
SB |
| Friday Recaps |
| Chattanooga St 3/2 vs Cleveland St 9/8 |
| Cleveland swept a
DH from Chattanooga St on Friday... in game one Cleveland won 9-3... Kevin
Hammons (1-1) got the win, going 6 innings, giving up 5 hits while striking
out 6 and walking 3 batters. Top hitters for Cleveland St were -
Name
H-AB 2b 3b HR RBI BB
SB Reece McMahan 1 4 1 3 Michael Courtney 2 2 1 3 1 Dustin Tommey 1 3 2 Jassen Rodriguez 2 3 Nathan Durham was 2-3 with 2 rbi for Chattanooga St. Caleb Brewer took the loss for the Tigers. In game 2,
Cleveland won 8-2 as Zach Primm gave up 2 runs on 7 hits in 5 innings and
Michael Courtney drove in 3 runs to lead the Chargers. Top hitters for
Cleveland were -
Name
H-AB 2b 3b HR RBI BB
SB
For Chatt. St-
Name
H-AB 2b 3b HR RBI BB
SB |
| Dyersburg St 3 vs Volunteer St 0 |
| Dyersburg defeated Volunteer State 3-0 in Dyersburg as Drew Brooks threw a complete game shutout. Brooks gave up 2 hits, struck out 2 and walked 1 batter. Stevie Delabar took the loss for the Pioneers. Delabar went 8 innings, striking out 8 and giving up 4 hits. Dyersburg put one on the board in the 3rd and 2 in the 8th inning for insurance. Joe Melton had an rbi single for Dyersburg St. |
| Hiwassee 10 vs Southwest TN 2 |
| Hiwassee scored
10 runs on 18 hits and pounded SW pitching for 10 runs. SW managed
only 4 hits and made 2 errors on the evening.
Brent Gabel picks up
1st win of the season. Gabe Curtis gets a big 2 out base hit to drive in 2
runs in the bottom of the 3rd to put the Tiger up 3-0.
Top hitters for Hiwassee -
Name
H-AB 2b 3b HR RBI BB
SB Top hitter for SW - Name
H-AB 2b 3b HR RBI BB
SB |
| Jackson St vs Roane St |
| Jackson and Roane postponed series until Sat and Sun due to forecast of rain today.(Friday) |