|
TJCCAA Baseball
Showdown
Week 3
TBR
TJCCAA
All other Conference Recaps April 23-24, 2004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlow State CC vs Hiwassee CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Probable Pitchers |
Probable Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlow State | TH/class |
W - L |
ERA |
Hiwassee | TH/class | W - L | ERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dale Pierce | LHP/SO | 2-2 | 3.16 | Brent Gabel | RHP/SO | 8-3 | 3.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Shoemate | RHP/SO | 8-1 | 4.16 | Chris Nyman | LHP/FR | 3-1 | 4.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Franklin | RHP/SO | 6-3 | 4.02 | Barrett Grubb or | RHP/FR | 2-4 | 5.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closer | Brent Neas | RHP/FR | 3-4 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch for the Bucks |
Players to Watch for the Tigers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pos/class | Stats | Player | Pos/class | Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Caprio | SO/2b | .394 16r | Anton Standifer | SO/OF | .348 7hr 35rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Mickey | FR/OF | .389 9db 18r | Justin Barnes | SO/3b | .345 19rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Rogers | FR/DH | .385 5hr 36rbi | Corteze Armstrong | SO/OF | .360 22rbi 26sb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton Langley | FR/SS | .341 29rbi 18sb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches comments: | Coaches comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Rhoton - "As the regular season winds down it becomes increasingly important to enter the tournament with some momentum than where you finish in the standings. with that in mind both these teams have the need to win this series. Hiwassee is a team that delivers a lot of pressure on the opponents defense. we have to be able to handle this to have any chance of being successful this weekend." | Jerry Edwards - "Motlow is the hottest team in the league. They have won 11 of their last 12. They are getting good pitching, good defense and timely hitting. They are going to be tough to beat. We are going to have to compete and execute every chance we get in order to have a chance to win. The pressure is on us, we are trying to get into the tour-nament and they are already in. " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Scores and highlights : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game One
|
Game Two
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Three
|
Series Wrap-up -
good
series played by both teams. Motlow did a great job of coming back
after Friday's loss to win the series on Saturday. Once again, Hiwassee
can't get the job done on Saturday's double-header after putting themselves
in great position to win a series after winning the first game on Friday.
Coach Edwards-"Motlow did a great job today, they had good pitch-ing
performances, played good defense, and got the big hits when it mattered.
They will be a big threat in the tournament."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Conference Recaps Friday Saturday Sunday
| Sunday Recaps (if neccessary) |
| Dyersburg 11 Roane 2 |
| Saturday Recaps |
| Volunteer at Cleveland |
|
Game 1 Cleve 7 5 1 Vol 3 13 1
WP - Hammons LP - Funderburk
Cleveland
Name
H-AB 2b 3b HR RBI BB
SB Game 2 Cleve 7 8 0 Vol 4 7 1 WP - Primm LP - Leatherwood
Cleveland |
| SW 18 16 1 Columbia 8 9 4 |
| Dyersburg 1/14 Roane 11/4 |
| Walters St at Chattanooga St |
|
Sixth
ranked Walters State clinched the regular season TJCCAA conference title by
sweeping the twinbill on Saturday at Chattanooga State. The Senators (42-8,
22-5) opened the day with an 11-1 mercy rule victory behind the strong
pitching of Jon Kirby and the hitting of Boodle Clark. Kirby (8-2) gave up
one earned run on five hits in six innings pitched. Clark smacked his
10th homer of the season, and he added a triple in the win. Mahal de Castro had an RBI single for the Tigers (26-27, 9-21). Derek Brewer took the loss after giving up seven runs in four innings. In the second game, Kyle Sullivan had three hits with two doubles, Tyler Westmoreland had two hits with a double, and Clark drove in the winning run in the ninth inning with an RBI double in a 4-2 victory for the Senators. Mahal de Castro blasted a solo homer for Chattanooga State in the loss. Clark (3-2) also picked up the pitching victory after giving up three hits in 3.1 innings of scoreless relief. Brewer (3-5) took the loss in game two as well for the Tigers after surrendering two runs on two hits in 2.2 innings. |
| Friday Recaps |
| Walters St at Chattanooga St |
|
CHATTANOOGA, Tenn. – The 6th-ranked Walters State Senators moved
a step closer to the regular season TJCCAA conference title on Friday
afternoon with a 15-0 victory on the road at Chattanooga State. The
Senators (40-8, 20-5 TJCCAA) banged out 17 hits in the contest to end the
game by the mercy rule after eight innings. Chuck Hargis (Powell, TN) led
the way for Walters State with four hits, while Jon Edmonds (Johnson City,
TN) and Kyle Sullivan (Nashville, TN) each had three hits. Sullivan also
recorded four stolen bases in the win. The
Tigers (26-25, 9-19) had six different players with one hit each. Michael
Carter and Adam Cross each had a double in the loss. Adam
Howard (Ooltewah, TN) improved his record to 11-0 on the hill for the
Senators after allowing six hits and fanning seven batters in seven strong
innings. Chris Combs (3-5) took the loss after failing to get out of the
first inning. Friday’s Linescore R H E Walters State 5 1 0 0 3 0 0 6 15 17 1 Chattanooga State 0 0 0 0 0 0 0 0 0 6 3 Pitching: WS – Howard, Johnson (8) and Edmonds; CS – Combs, Kuhr (1), McBrayer (6), Warren (8) and DeCastro. WP: Howard (11-0). LP: Combs (3-5). 2B: WS – Hargis; CS – M. Carter, Cross. |
| Volunteer St at Cleveland St |
| Vol 5 10 0 Cleve 2 5 1
WP - Delabar S - Warren LP - Koeneman
WP
Stats:
Vol
H-AB 2b 3b HR RBI BB
SB |
| Southwest at Columbia St |
| Game 1 Columbia 13
18 0 SW 3 4 0 WP- Wilshire(5-1) LP - Moody
Columbia
H-AB 2b 3b HR RBI BB
SB In the bottom of the tenth Mark Nichting leads off with a single. Matt Crane bunts and a throwing error led to a play at the plate where Nichting scores the winning run all the way from first.
Columbia
H-AB 2b 3b HR RBI BB
SB |
| Roane St at Dyersburg St |
| This series will start on Saturday due to rain in Dyersburg last couple of days |
| Jackson State has bye this weekend |