|
TJCCAA Baseball
Showdown
Week 11
TBR
TJCCAA
All other Conference Recaps APRIL 30-MAY 1, 2004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlow State CC vs Jackson State CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Probable Pitchers |
Probable Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlow State | TH/class |
W - L |
ERA |
Jackson State | TH/class | W - L | ERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dale Pierce | LHP/SO | 2-3 | 3.74 | Tony Marbry | RHP/FR | 7-2 | 2.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Shoemate | RHP/SO | 8-1 | 4.24 | Logan Tunnello | RHP/FR | 6-3 | 7.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Franklin | RHP/SO | 6-3 | 4.67 | Kurk Scantlin | RHP/FR | 3-0 | 5.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closer | Closer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch for the Bucks |
Players to Watch for the Generals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pos/class | Stats | Player | Pos/class | Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Caprio | .388 | Taylor Johnson | .370 26rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Mickey | .368 9 2b | Mathew Carlo | .369 6hr 42rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Rogers | .358 5hr 39rbi | Jorge Gutierrez | .341 2hr 30rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillip Riley | .319 10hr 42rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Williams | .339 7hr 45rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches comments: | Coaches comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Don Rhoton -
"ITS
FAIRLY OBVIOUS THAT WE HAVE TO KEEP THEIR OFFENSE IN CHECK TO HAVE A CHANCE OF SUCCESS DURING THIS SERIES. BUT PROBABLY THE MOST IMPORTANT THING IS THAT THE WINNER WILL HAVE THAT MOMENTUM GOING INTO THE TOURNAMENT NEXT WEEK. I ALWAYS ENJOY PLAYING JACKSON STATE AND I'M LOOKING FORWARD TO THIS WEEKEND." |
Steve Cornelison-
"How
well we pitch will determine how successful we are in this series. Motlow
State is playing very well right now and it's always a tough place to play.
It is very important for us to begin to play well as we head into the
tournament. " |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Scores and highlights : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 1 Only the scores
were reported, sorry.
|
Game 2 Only the
scores were reported, sorry.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Three
|
Series Wrap-up -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Conference Recaps Friday Saturday Sunday
| Saturday Recaps |
| Friday Recaps |
| Walters vs Cleveland |
|
The
fifth-ranked Walters State Senators extended their winning streak to 13
games on Frdiay afternoon with a 9-8 victory over the visiting Cleveland
State Cougars at Senator Field. The Senators (43-8, 23-5 TJCCAA) jumped on
top early with a two-run double by Jared Gaston (Cleveland, TN) in the first
inning, and they doubled their lead to 4-0 on a two-run homer by Tyler
Westmoreland (Cleveland, TN) in the third inning. The Cougars (22-23, 11-17)
scored on a sacrifice fly by Craig Brady in the fifth, and Chris Policastro
put Cleveland State on top 5-4 in the sixth inning with a grand slam to
right field. Walters State answered back in the bottom of the inning when Clark Jackson (Chattanooga, TN) smacked a two-run homer to left, and Kyle Sullivan (Nashville, TN) added an RBI single. Westmoreland clobbered his second homer of the day and 14th of the season later in the inning to put the Senators in front 9-5. The Cougars got a solo homer from Dustin Tommey in the seventh, and RBI grounder from Reese McMahan in the eighth, and they scored on an error in the ninth to make the final score 9-8 in favor of Walters State. Adam Howard (Ooltewah, TN) improved to 12-0 on the mound by going the distance for the Senators, and he recorded 11 strikeouts in the contest. Kevin Koeneman (3-3) took the loss after allowing four earned runs on six hits in 2.1 innings. WALTERS STATE 9, CLEVELAND STATE 8 Cleveland State 000 014 111 8 10 1 Walters State 202 005 00x 9 13 2 Pitching:WS- Adam Howard and Jon Edmonds; CS- Kevin Koeneman, Justin Link (3) and Jonathan Morrow. WP: Adam Howard (12-0). LP: Kevin Koeneman (3-3). 2B: WS- Jared Gaston, Clark Jackson, Antonio Westfield; CS- Chris Policastro, J.D. Young. HR: WS- Tyler Westmoreland 2 (14), Clark Jackson (2); CS- Chris Policastro(4), Dustin Tommey (2). |
| Columbia St at Volunteer St |
|
Game 1 Columbia 5 7 0 Volunteer 3 7 1 WP - Wilshire S - Pugh
LP - Delabar
Columbia
H-AB 2b 3b HR RBI BB
SB Game 2 Columbia 7 11 0 Volunteer 5 8 2 WP - Lamm S - Pugh LP - Funderburk Columbia
Name
H-AB 2b 3b HR RBI BB
SB |
| Hiwassee at Roane St |
|
Game 2 Hiwassee 6 6 0 Roane 2 6 5 WP - Sherwood LP -
Michaels
WP Stats: IP K BB Hits R ER W-L 7 6 2 6 2 2 6-2 Losing Pitcher Stats: IP K BB Hits R ER 7 2 5 6 6 4
Hiwassee Game 3 Hiwassee 4 9 4 Roane 3 6 1 WP - Holman S - Ellison LP - Dill
Hiwassee
H-AB 2b 3b HR RBI BB
SB
Highlights: |
| Southwest vs Dyersburg St |
|
SOUTHWEST 10, DYERSBURG STATE 4 Dyersburg State 0 1 0 0 0 0 0 3 0 - 4 6 2 Southwest 1 1 0 0 5 1 0 2 x - 10 12 2 W - Daniel Adams (4-2) L - Jeremiah Clardy (3-2) HR - Dyersburg State, Brandon Shelton Records: Southwest 33-19, 17-11; Dyersburg State 30-16, 12-14 HIGHLIGHTS: Daniel Adams struck out 13 batters in eight innings, increasing his season total to 82 and becoming only the third pitcher in Southwest history to strike out 80 batters in a season. Mark Schildmeier went 3 for 4 with a double and 2 RBI. Also with multiple hits for Southwest were Dustin Shields (2 for 3, double, 4 runs scored), Nick Smith (2 for 4, double, 3 RBI), Josh Meeker (2 for 4, 2 RBI), and Wes Melton (2 for 5). |
| Thursday Recaps |
|
Hiwassee 7 15 3 Roane 6 8 1 WP- Gabel 10-3 LP- Beckham
WP Stats: IP K BB Hits R ER 9 6 1 8 6 4 Losing Pitcher Stats: IP K BB Hits R ER 9 6 1 15 7 6
Hiwassee
|