|
TJCCAA Baseball
Showdown
Week 3
TBR
TJCCAA
All other Conference Recaps March 19-20, 2004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland State CC vs Hiwassee CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Probable Pitchers |
Probable Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland State | TH/class |
W - L |
ERA |
Hiwassee | TH/class | W - L | ERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Hammons | LHP/FR | 2-1 | 5.96 | Brent Gabel | RHP/SO | 3-3 | 3.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Link | RHP/SO | 3-1 | 4.18 | Barrett Grubb | RHP/FR | 1-2 | 3.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Primm | LHP/FR | 1-1 | 5.48 | Rob Sherwood | LHP/SO | 3-1 | 3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closer | Closer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RHP/SO | Chase Ellison | RHP/FR | 0-1,5 | 2.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch for the Cougars |
Players to Watch for the Tigers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pos/class | Stats | Player | Pos/class | Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Reed | SO/OF | .542 5hr 33rbi | Anton Standifer | SO/OF | .369 6 db 16rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Courtney | FR/2B | .443 4hr 24rbi | Justin Barnes | SO/3b | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Peterson | SO/C | .471 4db 6rbi | Corteze Armstrong | SO/OF | .301 10rbi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Knapp | SO/OF | .377 2db 11rbi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches comments: | Coaches comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mike Policastro - "This
is a big series for us, we have to come out & execute in all areas to have a
chance this weekend. Coach Edwards will have Hiwassee ready to play. It should be an exciting series. " |
Jerry Edwards - "This
should be a great series. Both teams are in need of wins and I expect
both teams to compete extremely hard all weekend. Cleveland will be well coached. They will do all of the little things to win. We must be able to do the same in order to compete with them. I hope we come ready to play, if we don't it could be a long weekend for the Tigers. We have yet to play a conference series hard all season." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Scores and highlights : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game One
|
Game Two
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Three
|
Series Wrap-up -
"Cleveland
took an early lead and never looked back as they swept the Saturday
doubleheader from the Tigers. The Cougars put up three runs in the first on
two hits, two walks and a passed ball. They added to the lead in the
second with two more runs on one hit and two walks. That was all Zach Primm needed as he threw a complete game five hitter. Once again we did not compete for the entire three games of a conference weekend. Cleveland played hard all three games and we were fortunate to get away with one win. I said at the beginning of the series we had to compete and play hard all weekend in order to have a chance to win the series. Cleveland played harder, competed harder and wanted it more than we did", said Jerry Edwards.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Conference Recaps Friday Saturday Sunday
| Sunday Recaps (if neccessary) |
| Saturday Recaps |
| Motlow St vs Walters St |
| Motlow and Walters split a DH today. The Bucks won game one 8-7 as Courtney English went 3-4 with 2 HR. Reed Neff picked up the win for the Bucks while Boodle Clark got the loss. In game 2, the Senators won 13-2 as Clark went 4-5 and Jared Gaston went 3-5 with a double and 2 runs. Mitch Waddell got the win and Clifton took the loss for Motlow. |
| Roane St vs Volunteer St |
| Roane and Volunteer split today with Roane taking game one 10-4 and Volunteer taking game 2 4-3. R Michaels got the win in game one and Brandon Funderburk (4-1) got the win in game 2. |
| Dyersburg St vs Columbia St |
| The Dyersburg-Columbia games were rained out during the first game. With the scored tied at 1 in the third inning the flood gates opened. |
| Jackson St vs Chattanooga St |
| Jackson 18 15 0
Chattanooga 10 14 1 It was a hitter's paradise as 29 hits and 28 runs
were scored. Logan Tunnello got the win for Jackson, pitching 6
innings and giving up 14 runs on 10 hits, striking out 6, walking 1.
All 10 runs were earned. Jackson scored 9 in the first, 3 in the 2nd 2
in the 3rd and 4 in the 4th. Chatt. rallied with 7 in the 4th to make
it 18-8. Jeremy McBraye took the loss, giving up 12 runs in 1.2
innings of work. The game was called in the bottom of the 6th with 1
out due to rain and lightning.
Jack
H-AB 2b 3b HR RBI BB
SB |
| Friday Recaps |
| Motlow St vs Walters St |
| Walters 15 11 0 Motlow 3 5 0 WP - Adam Howard (7-0) Tyler Westmoreland went 2-4 with 2 HR, Jared Gaston went 2-5 with a HR, and Justin Sauceman went 2-3 with a HR for the Senators who continue to pound the baseball. Adam Howard pitched a complete game with 8 K and one walk. Glen Rogers led Motlow, going 2-3 with a HR. |
| Roane St vs Volunteer St |
| Volunteer 4 10 0 Roane 0 3 3 WP - Stevie Delabar (2-3) The Pioneers played error free defense and capatilized on scoring opportunities to capture a shutout victory in Harriman, TN. Matt Carter went 3-5 with 2 rbi and Chris Robinson went 2-3 with a rbi and a run scored. Delabar struck out 8, walked 3 in a 9 inning complete game win. |
| Dyersburg St vs Columbia St |
| Columbia 8 Dyersburg 6 - |
| Jackson St vs Chattanooga St played DH due to possible rain in Jackson on Saturday |
| Game One Jackson 2
5 1 Chattanooga 0 3 1 WP - Tony Marbry Jackson scored 2
runs in the first and hung on to win 2-0. Michael Williams (2-3) and Matthew
Carlo drove in the runs. Carlo's double plated the insurance for Marbry who
struck out 8 and walked one in the complete game win. Counterpart, Chris
Combs struck out 4, walked 1 and allowed 2 earned runs. Jorge Gutierrez and
Jeff Roglic added the two other General hits. Billy Carter went 2-3 and Adam
Cross went 1-3 for the Tigers. Game Two Jackson 15 16 1 Chattanooga 6 8 4 WP - Phillip Riley (4-3) Jackson scored 4 in the 4th, 5 in the 5th and 4 more in the 6th to blow out the Tigers in game two. Riley struck out 5 and gave up 8 hits and 5 earned run to pick up his 4th win of the season. Top hitters in this game were -
Jack
H-AB 2b 3b HR RBI BB
SB |